Compliant Products
Register now or update your product listing.
Implementation Statistics
51 Organizations
128 Products
260 OGC Compliant Listings
128 Products
260 OGC Compliant Listings
NOTE: Specifications listed in
See this FAQ for OGC's definitions of "comply", "conform" and "implement."
Select an Organization to scroll directly to their list of implementing (including certified) products:
Scroll to Organization:
Top 
ABS Informatica S. L.
Current OGC Compliant Listings
| ABSAtl@s WFS 2.0 | |||
| Certified: 2009-09-14 | |||
| ABSAtl@s WMS 2.0 | |||
| Certified: 2007-08-13 | |||
Top 
Actian Corporation
Current OGC Compliant Listings
| Ingres Database 10S | |||
| Certified: 2012-09-12 | |||
Top 
airGmap Aerospace Technology Limited
Current OGC Compliant Listings
| OCCS Server 10 | |||
| Certified: 2010-12-02 | |||
| OCCS Server 10.1 | |||
| Certified: 2011-07-01 | |||
| Certified: 2011-07-05 | |||
| OIMS Server 10 | |||
| Certified: 2010-11-23 | |||
| OIMS Server 10.1 | |||
| Certified: 2011-07-01 | |||
| Certified: 2011-07-05 | |||
| OPCube 10 | |||
| Certified: 2010-12-02 | |||
| OPCube 10.1 | |||
| Certified: 2011-07-01 | |||
| Certified: 2011-07-05 | |||
Top 
Autodesk, Inc.
Current OGC Compliant Listings
| Autodesk Infrastructure Map Server 2013 | |||
| Certified: 2012-04-24 | |||
| Certified: 2012-04-24 | |||
| Certified: 2012-04-24 | |||
| Autodesk® Infrastructure Map Server 2012 | |||
| Certified: 2011-04-12 | |||
| Certified: 2011-04-12 | |||
Top 
Bentley Systems, Inc.
Current OGC Compliant Listings
| Bentley Geo Web Publisher v8i (SELECTseries 4) | |||
| Certified: 2012-08-03 | |||
Top 
BILGI GIS
Current OGC Compliant Listings
| GeoKIT WFS 1.0 | |||
| Certified: 2005-12-07 | |||
| GeoKIT WMS 2.0 | |||
| Certified: 2005-10-24 | |||
Top 
Cadcorp
Current OGC Compliant Listings
| Cadcorp CTS used in Cadcorp SIS, apSIS, mSIS and GeognoSIS.NET 6.2 | |||
| Certified: 2006-02-21 | |||
| Cadcorp CTS used in SIS and apSIS 6.0 6.0 | |||
| Certified: 2001-09-19 | |||
| Cadcorp GC used in apSIS 6.0 6.0 | |||
| Certified: 2002-07-25 | |||
| Certified: 2002-07-25 | |||
| Cadcorp GC used in Cadcorp SIS, apSIS, mSIS and GeognoSIS.NET 6.2 | |||
| Certified: 2006-02-21 | |||
| Cadcorp GeognoSIS 7.0 | |||
| Certified: 2011-04-19 | |||
| Certified: 2011-07-26 | |||
| Cadcorp GeognoSIS.NET 6.1 | |||
| Certified: 2003-12-10 | |||
| Certified: 2003-12-10 | |||
| Cadcorp GeognoSIS.NET 6.2 | |||
| Certified: 2006-02-21 | |||
| Certified: 2006-02-21 | |||
| Cadcorp SF, CTS and GC used in apSIS 1.0 | |||
| Certified: 1999-09-19 | |||
| Certified: 1999-09-19 | |||
| Certified: 1999-09-19 | |||
| Cadcorp Simple Features 5.2 | |||
| Certified: 1999-09-19 | |||
| Cadcorp SIS Active Server Component 6.1 | |||
| Certified: 2003-12-10 | |||
| Certified: 2003-12-10 | |||
| Cadcorp SIS Active Server Component 6.2 | |||
| Certified: 2006-02-21 | |||
| Certified: 2006-02-21 | |||
| Cadcorp SIS Map Server 6.1 | |||
| Certified: 2003-12-10 | |||
| Certified: 2003-12-10 | |||
| Cadcorp SIS Map Server 6.2 | |||
| Certified: 2006-02-21 | |||
| Certified: 2006-02-21 | |||
| Cadcorp SIS OLE DB Provider 6.0 | |||
| Certified: 2002-04-11 | |||
| Cadcorp SIS OLE DB Provider 6.2 | |||
| Certified: 2006-02-21 | |||
Top 
CAIGOS GmbH
Current OGC Compliant Listings
| CAIGOS-InternetServer 9.5 ff | |||
| Certified: 2005-06-27 | |||
Top 
Carmenta AB
Current OGC Compliant Listings
| Carmenta Server 3.3.2 | |||
| Certified: 2009-11-25 | |||
| Certified: 2009-11-25 | |||
| Certified: 2009-11-25 | |||
| Certified: 2009-11-25 | |||
| Certified: 2009-11-25 | |||
| Carmenta Server 4.1.1 | |||
| Certified: 2012-06-12 | |||
| Certified: 2012-06-12 | |||
| Certified: 2012-06-12 | |||
| Certified: 2012-06-12 | |||
| Certified: 2012-06-12 | |||
| Certified: 2012-06-12 | |||
Top 
CCI Co. Ltd.
Current OGC Compliant Listings
| GeoNURIS GeoWeb Server 3.0 | |||
| Certified: 2011-11-23 | |||
| GeoNURIS GeoWeb Server V1.0 | |||
| Certified: 2010-11-17 | |||
| Certified: 2010-11-05 | |||
Top 
Compusult Limited
Current OGC Compliant Listings
| Meta Manager CSW 5.0 | |||
| Certified: 2013-03-27 | |||
Top 
CPA Systems GmbH
Current OGC Compliant Listings
| SupportGIS-WMS 2.53 | |||
| Certified: 2011-03-25 | |||
Top 
CubeWerx, Inc.
Current OGC Compliant Listings
| CubeSERV Cascading Web Map Server 4.6 | |||
| Certified: 2007-09-19 | |||
| CubeSERV Web Coverage Server 4.6 | |||
| Certified: 2007-11-23 | |||
| CubeSERV Web Feature Server 4.6 | |||
| Certified: 2007-12-05 | |||
| Certified: 2007-12-05 | |||
| CubeSERV Web Registry Server 4.6 | |||
| Certified: 2007-12-28 | |||
Top 
Envitia
Current OGC Compliant Listings
| MapLink Pro 5.4 | |||
| Certified: 2008-03-07 | |||
| Certified: 2008-02-07 | |||
Top 
eSpatial
Current OGC Compliant Listings
| iSMART 5.5 | |||
| Certified: 2009-01-16 | |||
| iSMART 6.0 | |||
| Certified: 2010-07-27 | |||
Top 
ESRI
Current OGC Compliant Listings
| ArcGIS for Server 10.1 | |||
| Certified: 2012-06-26 | |||
| Certified: 2012-06-26 | |||
| Certified: 2012-06-26 | |||
| Certified: 2012-06-26 | |||
| ArcGIS for Server Enterprise (ArcSDE) for DB2 10.1 | |||
| Certified: 2012-06-26 | |||
| ArcGIS for Server Enterprise (ArcSDE) for Informix 10.1 | |||
| Certified: 2012-06-26 | |||
| ArcGIS for Server Enterprise (ArcSDE) for Oracle 10.1 | |||
| Certified: 2012-06-26 | |||
| Certified: 2012-06-26 | |||
| ArcGIS for Server Enterprise (ArcSDE) for PostgreSQL 10.1 | |||
| Certified: 2012-06-26 | |||
| ArcGIS for Server Enterprise (ArcSDE) for SQL Server 10.1 | |||
| Certified: 2012-06-26 | |||
| Esri Geoportal Server 1.2.2 | |||
| Certified: 2012-06-26 | |||
Top 
exactEarth Limited
Current OGC Compliant Listings
| exactAIS GeoSpatial Web Services (GWS) 1.0 | |||
| Certified: 2012-12-19 | |||
| Certified: 2012-12-19 | |||
Top 
Exelis Visual Information Solutions
Current OGC Compliant Listings
| Enterprise IAS 2.1 | |||
| Certified: 2011-06-02 | |||
Top 
Feng Chia University GIS Research Center
Current OGC Compliant Listings
| EasyMAP 5.0 | |||
| Certified: 2010-07-14 | |||
| Sweet SWE Server 1.0 | |||
| Certified: 2010-07-14 | |||
Top 
Florence Research Association
Current OGC Compliant Listings
| GI-cat 9.3 | |||
| Certified: 2012-10-19 | |||
Top 
G-Inno Systems Inc.
Current OGC Compliant Listings
| GeoGate 3.1 | |||
| Certified: 2013-04-23 | |||
| Certified: 2013-04-23 | |||
| Certified: 2013-04-23 | |||
| Certified: 2013-04-23 | |||
Top 
GE Smallworld
Current OGC Compliant Listings
| Smallworld GeoSpatial Server 4.1.1 | |||
| Certified: 2010-06-08 | |||
| Smallworld GeoSpatial Server 4.1.2 | |||
| Certified: 2010-03-24 | |||
| Certified: 2010-03-24 | |||
| Smallworld Geospatial Server 4.2 | |||
| Certified: 2010-09-07 | |||
| Certified: 2010-09-07 | |||
| Certified: 2010-09-07 | |||
| Smallworld GeoSpatial Server 4.2.1 | |||
| Certified: 2011-12-05 | |||
| Certified: 2011-12-05 | |||
| Certified: 2011-12-05 | |||
| Smallworld GeoSpatial Server 4.3 | |||
| Certified: 2012-05-29 | |||
| Certified: 2012-05-29 | |||
| Certified: 2012-05-29 | |||
Top 
GEOMEX SOFT Co., Ltd.
Current OGC Compliant Listings
| GEOMEX-Web 3.0 | |||
| Certified: 2011-06-20 | |||
| Certified: 2011-05-12 | |||
Top 
Geotwo Co., Ltd
Current OGC Compliant Listings
| O2MAP WEB 3.0 | |||
| Certified: 2013-02-05 | |||
| Certified: 2013-02-05 | |||
| Certified: 2013-02-05 | |||
Top 
GIS Consult GmbH
Current OGC Compliant Listings
| Osiris 5 | |||
| Certified: 2013-02-07 | |||
| Osiris R4 | |||
| Certified: 2011-04-04 | |||
Top 
Global Energy Consulting Engineers Pvt. Ltd.
Current OGC Compliant Listings
| POWERGIS 8.0 | |||
| Certified: 2004-04-12 | |||
Top 
Indra Software Labs
Current OGC Compliant Listings
| IGEA 1.0 | |||
| Certified: 2009-06-25 | |||
Top 
INFOCAM
Current OGC Compliant Listings
| Sistema de Gestion Catastral del INFOCAM 1.0 | |||
| Certified: 2013-03-18 | |||
Top 
Institute of Nuclear Energy Research, Atomic Energy Council, R.O.C
Current OGC Compliant Listings
| INER WMS 1.0 | |||
| Certified: 2011-09-07 | |||
Top 
interactive instruments GmbH
Current OGC Compliant Listings
| XtraServer 3.2 | |||
| Certified: 2009-09-29 | |||
| Certified: 2010-07-14 | |||
| Certified: 2009-09-29 | |||
Top 
Intergraph
Current OGC Compliant Listings
| ERDAS APOLLO Essentials - SDI 2011 | |||
| Certified: 2011-01-13 | |||
| Certified: 2011-01-13 | |||
| Certified: 2011-01-13 | |||
| Certified: 2011-01-13 | |||
| Certified: 2011-01-13 | |||
| ERDAS APOLLO Server 2009 (9.3) | |||
| Certified: 2009-05-08 | |||
| Certified: 2009-05-11 | |||
| Certified: 2009-05-08 | |||
| Certified: 2009-05-08 | |||
| GeoMedia Data Server for Oracle Object Model Server (Read/Write) 05.01 | |||
| Certified: 2003-02-25 | |||
| GeoMedia Professional 05.01 | |||
| Certified: 2003-02-25 | |||
| GeoMedia SDI Pro 6.1 | |||
| Certified: 2011-08-01 | |||
| Certified: 2011-08-01 | |||
| Certified: 2011-08-01 | |||
| GeoMedia WebMap 5.1b | |||
| Certified: 2004-05-24 | |||
| Certified: 2004-05-24 | |||
| Certified: 2004-05-24 | |||
| GeoMedia WebMap 6.1 | |||
| Certified: 2010-11-16 | |||
| Certified: 2009-10-29 | |||
| Certified: 2009-10-29 | |||
| GeoMedia WebMap Professional 5.01 | |||
| Certified: 2003-04-14 | |||
| GeoMedia WebMap Professional 5.1b | |||
| Certified: 2004-05-24 | |||
| Certified: 2004-05-24 | |||
| Certified: 2004-05-24 | |||
| GeoMedia WebMap Professional 6.1 | |||
| Certified: 2010-11-16 | |||
| Certified: 2009-10-29 | |||
| Certified: 2009-10-29 | |||
| RedSpider ImageArchive 3.0 | |||
| Certified: 2007-05-16 | |||
| RedSpider Web 3.0 | |||
| Certified: 2003-12-08 | |||
| Certified: 2003-12-08 | |||
| Certified: 2003-12-08 | |||
| RedSpider Web 3.3 | |||
| Certified: 2006-09-01 | |||
| Certified: 2006-09-01 | |||
| Certified: 2006-09-01 | |||
| RedSpider Web 3.4 | |||
| Certified: 2007-05-10 | |||
| Certified: 2007-10-25 | |||
| Certified: 2007-05-10 | |||
| Certified: 2007-05-10 | |||
| Certified: 2007-05-10 | |||
Top 
Korea geoSpatial Information and Communication, Co., Ltc.
Current OGC Compliant Listings
| IntraMap/Web 6.0 | |||
| Certified: 2010-03-16 | |||
Top 
Luciad
Current OGC Compliant Listings
| LuciadFusion 2012 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| LuciadLightspeed 2012 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| LuciadMap 2012 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
| Certified: 2013-01-29 | |||
Top 
National Space Organization
Current OGC Compliant Listings
| FormosaSPS 1.0 | |||
| Certified: 2012-09-12 | |||
Top 
NETCAD
Current OGC Compliant Listings
| NETCAD GIS 5.0 | |||
| Certified: 2008-01-15 | |||
| Certified: 2007-10-15 | |||
| Netgis | Server 4.1.0 | |||
| Certified: 2010-05-17 | |||
| Certified: 2010-12-17 | |||
| Certified: 2011-03-18 | |||
| Certified: 2011-03-22 | |||
| Certified: 2011-03-22 | |||
| Certified: 2011-03-22 | |||
| Certified: 2010-09-21 | |||
| Certified: 2010-09-07 | |||
Top 
Oracle Corporation
Current OGC Compliant Listings
| Oracle Application Server MapViewer, 10g Release 2 (10.1.2) | |||
| Certified: 2005-07-26 | |||
| Oracle Locator 11g, Release 1 11.1.0.7 | |||
| Certified: 2009-09-14 | |||
| Oracle Locator, 10g Release 1 (10.1.0.4) | |||
| Certified: 2005-07-26 | |||
| Oracle Locator, 10g Release 2 (10.2.0.1) | |||
| Certified: 2005-11-01 | |||
| Oracle Spatial, 10g Release 1 (10.1.0.4) | |||
| Certified: 2005-07-29 | |||
| Oracle Spatial, 10g Release 2 (10.2.0.1) | |||
| Certified: 2005-11-01 | |||
| Oracle Spatial, 11g Release 1 11.1.0.7 | |||
| Certified: 2009-09-14 | |||
| Certified: 2009-09-14 | |||
| Certified: 2009-09-14 | |||
| Oracle Spatial, 9i Release 2 (9.2.0) | |||
| Certified: 2002-09-30 | |||
| Oracle Spatial, release 9i (9.0.1) | |||
| Certified: 2002-09-30 | |||
| Oracle8i Spatial 8.1.6 | |||
| Certified: 2000-05-17 | |||
| Oracle8i Spatial 8.1.7 | |||
| Certified: 2000-10-24 | |||
Top 
PilotGaea Technologies Co., Ltd
Current OGC Compliant Listings
| PilotGaea GIS 7.0 | |||
| Certified: 2009-11-20 | |||
| Certified: 2009-01-23 | |||
Top 
PiriReis Bilisim Teknolojileri LTD.
Current OGC Compliant Listings
| Citysurf Server 1.0 | |||
| Certified: 2012-04-25 | |||
| Certified: 2009-09-14 | |||
| Certified: 2009-08-04 | |||
| Certified: 2008-03-14 | |||
Top 
Pitney Bowes Software
Current OGC Compliant Listings
| Spectrum Spatial 8.0 | |||
| Certified: 2012-08-15 | |||
| Certified: 2012-08-15 | |||
| Certified: 2012-08-15 | |||
| Certified: 2012-08-15 | |||
| Envinsa 4.0 | |||
| Certified: 2006-02-02 | |||
| Envinsa 4.3 | |||
| Certified: 2008-09-23 | |||
| MapXtreme 7.1 | |||
| Certified: 2012-11-28 | |||
| Certified: 2012-11-28 | |||
| Certified: 2012-11-28 | |||
| MapXtreme 2005 6.5 | |||
| Certified: 2005-05-16 | |||
| MapXtreme 2005 6.6 | |||
| Certified: 2006-11-13 | |||
| MapXtreme 2008 6.8.0 | |||
| Certified: 2008-09-09 | |||
| Certified: 2008-09-09 | |||
| MapXtreme Java Edition 4.7 | |||
| Certified: 2005-05-16 | |||
| MapXtreme Java Edition 4.8 | |||
| Certified: 2006-11-13 | |||
Top 
Pixia Corporation
Current OGC Compliant Listings
| Hiper Look 1.2.5 | |||
| Certified: 2011-09-14 | |||
| Certified: 2011-09-14 | |||
Top 
Politerm LLC
Current OGC Compliant Listings
| ZuluServer 7.0 | |||
| Certified: 2010-11-24 | |||
| Certified: 2009-10-15 | |||
| Certified: 2009-10-15 | |||
| Certified: 2009-04-03 | |||
Top 
pycsw
Current OGC Compliant Listings
| pycsw 1.4.0 | |||
| Certified: 2013-01-08 | |||
Top 
RKSoft
Current OGC Compliant Listings
| MapCodeX Server 1.0.1 | |||
| Certified: 2013-03-11 | |||
| Certified: 2013-03-11 | |||
| Certified: 2013-03-11 | |||
| Certified: 2013-03-11 | |||
Top 
Rolta India Ltd.
Current OGC Compliant Listings
| Rolta Geomatica WebServer Suite 10.3 | |||
| Certified: 2011-04-07 | |||
| Certified: 2011-06-03 | |||
| Certified: 2011-04-07 | |||
| Certified: 2011-04-07 | |||
| Certified: 2011-04-07 | |||
| Rolta OnPoint 6.4 | |||
| Certified: 2010-06-01 | |||
| Certified: 2010-06-01 | |||
| Certified: 2010-06-01 | |||
| Certified: 2010-06-01 | |||
Top 
SAIC
Current OGC Compliant Listings
| SensorWeb SOS 2.1.0 | |||
| Certified: 2010-12-21 | |||
Top 
Scanpoint Geomatics Ltd.
Current OGC Compliant Listings
| IGIS 1.1 | |||
| Certified: 2010-04-30 | |||
| Certified: 2010-03-15 | |||
| Certified: 2010-03-15 | |||
Top 
Skyline Software Systems, Inc.
Current OGC Compliant Listings
| TerraGate SFS 4.5.1 | |||
| Certified: 2009-07-08 | |||
| TerraGate SFS 6.0 | |||
| Certified: 2010-11-30 | |||
| Certified: 2010-09-21 | |||
| Certified: 2010-09-21 | |||
Top 
SuperGeo Technologies Inc.
Current OGC Compliant Listings
| SuperGIS Server 3.01 | |||
| Certified: 2011-04-25 | |||
| Certified: 2011-04-25 | |||
| Certified: 2011-04-25 | |||
| SuperWebGIS 3.0 | |||
| Certified: 2010-07-27 | |||
| Certified: 2010-07-27 | |||
| Certified: 2010-07-27 | |||
Top 
SuperMap Software Co., Ltd.
Current OGC Compliant Listings
| SuperMap iServer 6.1 | |||
| Certified: 2012-06-28 | |||
| Certified: 2012-06-28 | |||
| Certified: 2012-06-28 | |||
Top 
Tercera Fase Software S.L.
Current OGC Compliant Listings
| unoGIS 2.0 | |||
| Certified: 2012-08-22 | |||
| Certified: 2012-08-22 | |||
| Certified: 2012-08-22 | |||
| Certified: 2012-08-22 | |||
Top 
Tibero Co., Ltd
Current OGC Compliant Listings
| Tibero RDBMS 4 | |||
| Certified: 2009-08-11 | |||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds