Implementations by Specification
Web Map Service 1.3.0
Scroll to Organization:
| ABSAtlas 2.0 | Registered: 2007-08-01 | ||||||
| ABSAtlas 2.2 | Registered: 2010-03-11 | ||||||
| AutoCAD® Map 3D 2011 | Registered: 2011-04-11 | ||||||
| Cadcorp SIS Active Server Component 6.2 | Registered: 2005-10-03 | ||||||
| Cadcorp SIS Map Server 6.2 | Registered: 2005-10-03 | ||||||
| GeoNURIS Desktop Pro V1.0 | Registered: 2010-11-02 | ||||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | ||||||
| sdi.suite mapClient 2.1 | Registered: 2004-10-12 | ||||||
| SupportGIS-WMS 2.53 | Registered: 2011-03-29 | ||||||
| CubeSERV Cascading Web Map Server 4.6 | Registered: 2007-09-19 | ||||||
| CubeXPLOR 4.6 | Registered: 2001-12-06 | ||||||
| Google Earth Extension for WMS 1.0 | Registered: 2008-02-07 | ||||||
| MapIT 1.0.0 | Registered: 2008-09-08 | ||||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - IWS 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| RedSpider Web 3.4 | Registered: 2007-05-10 | ||||||
| ArcGIS Server Geoportal Extension 10.0 | Registered: 2010-06-01 | ||||||
| QuantumGIS 1.8 | Registered: 2009-06-26 | ||||||
| GLG Map Server 2.10 | Registered: 2007-04-19 | ||||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - IWS 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| G/Technology 10.1 | Registered: 2010-02-26 | ||||||
| GeoMedia WebMap 6.1 | Registered: 2008-12-02 | ||||||
| RedSpider Web 3.4 | Registered: 2007-05-10 | ||||||
| LuciadFusion 11 | Registered: 2011-09-28 | ||||||
| LuciadFusion 2012 | Registered: 2012-03-19 | ||||||
| LuciadLightspeed 2012 | Registered: 2012-03-19 | ||||||
| LuciadMap 10 | Registered: 2011-04-04 | ||||||
| LuciadMap 11 | Registered: 2011-09-28 | ||||||
| LuciadMap 2012 | Registered: 2012-03-19 | ||||||
| LuciadMap 8 | Registered: 2008-10-21 | ||||||
| LuciadMap 9 | Registered: 2009-06-25 | ||||||
| WEGA-MARS 6.2 | Registered: 2005-01-09 | ||||||
| Manifold System 6.50 | Registered: 2005-07-01 | ||||||
| Address Caf 4.2 | Registered: 2007-01-04 | ||||||
| MapIT v5 | Registered: 2010-04-24 | ||||||
| GIS ToolKit Active 11 | Registered: 2012-02-01 | ||||||
| MapInfo Professional 10.5 | Registered: 2005-08-15 | ||||||
| Geo Data Manager (GDM) 1.1 | Registered: 2008-06-01 | ||||||
| FME 2010 | Registered: 2004-06-08 | ||||||
| IGIS 1.1 | Registered: 2009-01-19 | ||||||
| TerraExplorer 6.0 | Registered: 2011-04-01 | ||||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | ||||||
| WaveGIS GeoExpert GeoMap 9.0 | Registered: 2010-04-13 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds