Implementations by Specification
Catalog Interface 1.0
2) Jump to Organization -| Top Compusult Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Meta Miner 3.1 | CAT 1.0, CAT 1.1.1 | Server | Thomas, Robert | 2004-05-03 |
| Service Manager 5.0 | WMS 1.1, WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.0.0, WCS 0.7, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WMS 1.1.1, WRS 0.0.2 | Server | Thomas, Robert | 2008-06-05 |
| Top con terra-Applied Information Technologies Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Catalog Server for Informix 1 | CAT 1.0 | Client | Voges, Uwe | 2001-05-29 |
| con terra Catalog Server 1 | CAT 1.0 | Server | Voges, Uwe | 2001-03-23 |
| terraCatalog 1.2 | CAT 1.0, Filter 1.0, CAT 1.1.1, WRS 0.0.2 | Server | Voges, Uwe | 2003-04-01 |
| Top eSpatial | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSmart 5.0 | GML 2.1.2, WMS 1.1.1, WFS 1.0.0, GML 3.0, WRS 0.0.2, CAT 1.0, WCS 1.0 | Server | Walsh, Eamon | 2005-08-22 |
| Top eSpatial Solutions Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSMART 5.5 | WMS 1.1.1 (compliant), CAT 1.0, GML 2.1.2, GML 3.0, WCS 1.0, WFS 1.1.0, WRS 0.0.2 | Server and Client | Vrablik, Zdenck | 2009-01-16 |
| Top ESRI | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS Server Geoportal Extension 9.3.1 | Filter 1.0, CAT CSW 2.0.2 (compliant), SLD 1.0, WMS 1.1.1, CAT 1.0, WFS 1.0.0, CAT 1.1.1, WMS 1.3.0, WCS 1.0, CAT CS/W 2.0.1, WFS 1.1.0, GeoRSS 1.0.0, CAT2 AP ebRIM 1.0.0, CAT2 ISO AP 1.0.0, WCS 1.1.1 c1, CAT2 ebRIM part2 1.0.0, Filter 1.1, KML 2.1.0, KML 2.2 | Server and Client | Sankaran, Satish | 2009-07-01 |
| ArcIMS Metadata server 4.0,4.0.1 | CAT 1.0, CAT 1.1.1 | Server and Client | Danko, David | 2005-01-12 |
| ArcIMS Metadata Server 9.0 | CAT 1.1.1, CAT 1.0, CAT CS/W 2.0.1 | Server and Client | Danko, David | 2005-01-12 |
| GIS Portal Tool Kit 2.0 | CAT 1.0, CAT 1.1.1, CAT CS/W 2.0.1, WCS 1.0, WFS 1.0.0, WMC 1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 | Server and Client | Danko, David | 2004-11-01 |
| GIS Portal Tool Kit 9.3 | WFS 1.0.0, WCS 1.1.1 c1, WCS 1.0.0, SLD 1.0, KML 2.2, KML 2.1.0, GeoRSS 1.0.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-12-09 |
| GIS Portal Toolkit 3.1 | WCS 1.1.1 c1, WCS 1.0, SLD 1.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-06-11 |
| Top Intergraph | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SMMS GeoConnect 5.x | CAT 1.0 | Server | Sharpe, Lacey | 2003-10-15 |
| Top JGisBr - Java Gis Brasil | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| JGisBr - JGisCatalogo V2. | CAT 1.0, CT 1.0, SFS 1.1 | Server | Solon, Ricardo | 2003-08-08 |
| JGisBr - JGisEditor V2 | SFS 1.1, CT 1.0, CAT 1.0 | Client | Solon, Ricardo | 2003-08-08 |
| Top NETCAD | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| NETGIS SERVER 5.0.0 | GML 2.0, WMS 1.1.1, CAT 1.0, WFS 1.0.0, GML 3.0, WCS 1.0, SFS(BG) 1.1, SFS(NG) 1.1, SFS(TF) 1.1, CAT CS/W 2.0.1, WCS 1.1.2, WCS-T 1.1.4, WCS WCPS 1.0.0 | Server | Sultanoglu, Serdar | 2009-04-03 |
| Netgis|Server 4.0.0 | WFS 1.0.0 (compliant), WMS 1.1.1 (compliant), GML 2.0, GML 3.0, WCS 1.0, CAT 1.0, SFS(BG) 1.1, SFS(NG) 1.1, SFS(TF) 1.1 | Server | Sultanoglu, Serdar | 2008-08-20 |
| Top PTFS, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArchivalWare 4.3 | CAT 1.0, Image Handling 0.5, Image Handling Req 0.1.4, CAT2 AP 19115/19119 0.9.3, OLSCore(RS) 1.0, CAT2 EO 0.3.0, GeoVideo 0.0.9, IG Metadata AS 0.0.0, OLSNav 1.0.0, WFS 1.1.0, Portal Architecture 0.2, WMS 1.0, WMS 1.1, WMS 1.1.1, WFS 1.0.0 | Server | Yokley, John | 2009-03-04 |
19 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 10:47:14 EST
