Implementations by Specification
OpenGIS Web Feature Service 2.0 Interface Standard (also ISO 19142) 2.0
Scroll to Organization:
| Belsis IMS 3.0 | Registered: 2011-08-24 | ||||||
| CARIS Spatial Fusion Server 5.6 | Registered: 2011-10-18 | ||||||
| CADAS AIMDB 3.4 | Registered: 2012-09-05 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Solution Toolkit 2011 | Registered: 2011-01-20 | ||||||
| XtraServer 3.2 | Registered: 2009-09-29 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Solution Toolkit 2011 | Registered: 2011-01-20 | ||||||
| GeoMedia SDI Portal 6.1.0 | Registered: 2011-01-27 | ||||||
| GeoMedia SDI Pro 6.1 | Registered: 2009-11-24 | ||||||
| WMS Server 1.0 | Registered: 2011-01-14 | ||||||
| ExploreIT v5 | Registered: 2011-08-01 | ||||||
| GeoServer 2.2 | Registered: 2012-10-01 | ||||||
| OpenGeo Suite 3.0.1 | Registered: 2012-10-02 | ||||||
| GIS Panorama 11 | Registered: 2012-02-01 | ||||||
| IGiS 2.0 | Registered: 2011-02-01 | ||||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | ||||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds