Implementations by Specification
OpenGIS Simple Features Implementation Specification for SQL 1.1
2) Jump to Organization -| Top ABS Informatica S. L. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ABS SQLGIS 2.0 | SFS 1.2.0, SFS 1.1.0, SFS 1.1, SFS(BG) 1.1, SFS(TF) 1.1 | Server | Valeriano, Jordi | 2007-08-01 |
| Top AED-SICAD AG | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| AEDIDB (option AEDIDB-SimpleFeature) 3.5 | SFS 1.1 | Server | M, Monika | 2000-10-25 |
| Top Autodesk, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Autodesk GIS Design Server 8.x | SFS 1.1 | Server | Rieks, Peter | 2002-04-15 |
| Autodesk Topobase 2010 | SFS 1.1, WFS 1.0.0, WMS 1.3.0 | Server and Client | Rieks, Peter | 2009-11-13 |
| Autodesk Topobase 2009 | SFS 1.1, WFS 1.0.0, WMS 1.3.0 | Server and Client | Rieks, Peter | 2009-11-13 |
| Autodesk Topobase 2008 | SFS 1.1, GML 2.0, WFS 1.0.0, GML 3.1.1, WMS 1.3.0 | Server and Client | Rieks, Peter | 2001-04-11 |
| Top BILGI GIS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoKIT 2.2 | CT(OLE/COM) 1.0, Filter 1.0, Filter 1.1, GML 2.1.1, GML 2.1.2, GML 3.0, GML 3.1.1, SFC 1.0, SFS 1.1, SFS(BG) 1.1, SLD 1.0 | Server and Client | UCUZAL, Levent | 2005-06-25 |
| Top Bricsnet FM America, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Bricsnet Enterprise 5.1.0 | SFS 1.1, GML 3.1.1 | Server and Client | Anderson, Derek | 2009-01-01 |
| Top C-Plan AG | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| TOPOBASE(tm)Geodataserver | SFS 1.1 | Server | Fankhauser, Toni | 2001-04-11 |
| Top Cadcorp | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Cadcorp SIS 6.1 | WMC 1.0, WFS 1.0.0, SFS 1.1.0, SFS 1.1, SFA 1.1.0, GML 2.1.2, GML 2.1.1, Filter 1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 | Client | Daly, Martin | 2003-11-20 |
| Cadcorp SIS 7.0 | WMS 1.0, WMS 1.1, Gaz 0.8, SFS 1.1, WMS 1.1.1, GML 2.1.2, WFS 1.0.0, Filter 1.0, GML 2.1.1, WMC 1.0, GML 3.1.1, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ebRIM 0.9.1, WMC 1.1, SFA 1.1.0, SFS 1.1.0, WCS 1.0.0, GMLsf 1.0.0, GML 3.2.1, GeoPDF 0.5.1, KML 2.2.0 | Client | Daly, Martin | 2009-03-30 |
| Cadcorp SIS 6.2 | WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.0.0, WCS 1.0, SFS 1.1.0, SFS 1.1, SFA 1.1.0, GMLsf 0.0.19, GML 3.1.1, GML 2.1.2, GML 2.1.1, Gaz 0.8, Filter 1.0, CAT2 AP ebRIM 0.9.1, CAT CS/W 2.0.1 | Client | Daly, Martin | 2005-10-03 |
| Cadcorp SIS 6.0 | WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.0, WFS 1.0.0, SFS 1.1.0, SFS 1.1, SFA 1.1.0, GML 2.1.1, GML 2.0, Gaz 0.8, Filter 1.0 | Client | Daly, Martin | 2002-11-01 |
| Top Diamond Software Concepts and Gijima AST | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SpatialDB 1.0 | SFS 1.1, SFS 1.1.0, SFS(BG) 1.1 | Server | Diamond, Derek | 2006-12-28 |
| Top ESRI | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS Server 9.3 SP1 | WFS 1.1.0, WCS 1.1.1 c1, WCS 1.1.0, WCS 1.0.0 (compliant), WCS 1.0, SLD 1.0, SFS(TF) 1.1, SFS(NG) 1.1, SFS(BG) 1.1, SFS 1.1.0, SFS 1.1, SFO 1.1, KML 2.2, KML 2.1.0, GMLsf 1.0.0, GML 3.2.1, GML 3.1.1, Filter 1.1, Filter 1.0, Common 1.1.0, Common 1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant), WFS 1.0.0 (compliant) | Server | Sankaran, Satish | 2008-03-11 |
| ArcGIS Server 9.3.1 | WMS 1.1.1, WFS 1.0.0 (compliant), WMS 1.3.0 (compliant), WMS 1.0, WMS 1.1, SFO 1.1, SFS 1.1, SLD 1.0, Filter 1.0, WCS 1.0, GML 3.1.1, Common 1.0, Filter 1.1, WFS 1.1.0, SFS 1.1.0, WCS 1.0.0, GMLsf 1.0.0, WCS 1.1.0, Common 1.1.0, WCS 1.1.1 c1, GML 3.2.1 | Server | Sankaran, Satish | 2009-07-01 |
| Top GEOMania | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GMS 4G 4.0 | SFS 1.1, SFS 1.1.0, SFS 1.2.0 | Server and Client | GEOMania | 2009-01-01 |
| Top GeoTask AG | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoTask Server on IBM DB2 | SFS 1.1 | Server | Huber, Martin | 2000-10-31 |
| GeoTask Server on Oracle 9i | SFS 1.1 | Server | Huber, Martin | 2000-10-31 |
| Top GEOVAP, spol.s r.o. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoStore V6 6.1.0 | WMS 1.1, SFS 1.1, GML 3.0 | Client | Kolarova, Hana | 2005-07-01 |
| GS Web Application Server V 8 | WMS 1.1, WFS 1.1.0, SFS 1.1 | Server | Kolarova, Hana | 2005-01-01 |
| Top GGP Systems Ltd | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GGP GIS 2009 | WFS 1.0.0, WFS 1.1.0, GML 2.0, GML 1.0, GML 2.1.2, GML 2.1.1, SFS 1.1, SFS 1.1.0, SFS 1.2.0 | Client | Garcia de Bustos, Jorge | 2009-11-12 |
| Top INT, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| JCarnacGIS 2.0 | CT 1.0, GML 2.1.1, SFS 1.1, WFS 1.0.0, WMS 1.1.1 | Server and Client | Schatz, Paul | 2003-02-15 |
| Top JGisBr - Java Gis Brasil | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| JGisBr - JGisCatalogo V2. | CAT 1.0, CT 1.0, SFS 1.1 | Server | Solon, Ricardo | 2003-08-08 |
| JGisBr - JGisEditor V2 | SFS 1.1, CT 1.0, CAT 1.0 | Client | Solon, Ricardo | 2003-08-08 |
| JGisBr - JGisVisor V2 | CT 1.0, SFS 1.1 | Client | Solon, Ricardo | 2003-08-08 |
| Top NETCAD | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| NETCAD GIS 5.0 | SFS 1.1, GML 2.1.1, SFS(NG) 1.1 (compliant), SFS(BG) 1.1 (compliant) | Server and Client | Sultanoglu, Serdar | 2007-09-12 |
| Top Netezza Corporation | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Netezza Spatial 1.1 | SFS 1.1 (compliant) | Server | Zimmerman, Richard | 2008-11-12 |
| Top Newgrove | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Address Caf 4.2 | SFS 1.1, SFS 1.1.0, SFS(BG) 1.1, SFS(NG) 1.1, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Server | Mitchell, Dave | 2007-01-04 |
| Archaeoweb 3.2 | SFS 1.1, SFS 1.1.0, SFS(BG) 1.1, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 | Server | Mitchell, Dave | 2007-01-24 |
| Top Raining Data | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| TigerLogic XDMS Geospatial Server 3.0 | SFS 1.2.0, SFS 1.1.0, SFS 1.1, GML 3.2.1, GML 3.1.1, GML 3.0, GML 2.1.2, GML 2.1.1, GML 2.0, GML 1.0 | Server | Albo, Bob | 2007-11-21 |
| Top Refractions Research Inc | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| PostGIS / PostgreSQL 0.8.0 | SFS 1.1, SFS(TF) 1.1 | Server | Lounsbury, Jeff | 2001-05-31 |
| Top Scanpoint Geomatics Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| IGIS 1.1 | WMS 1.0, WMS 1.1, GML 2.0, GML 1.0, SFO 1.1, SFS 1.1, WMS 1.1.1, WFS 1.0.0, SLD 1.0, GML 3.0, WCS 1.0, WMS 1.3.0, WMS 1.3.0, WFS 1.1.0, WFS(T) 1.0.0, SFS(BG) 1.1, SFS(TF) 1.1, SFA 1.1.0, SFS 1.1.0, SOS 0.1.4, WCS 1.0.0, SLD AP WMS 1.1, SFA 1.2.0, SFS 1.2.0, WCS 1.1.0, SLD 1.1.0, WCS 1.1.1 c1, SOS 1.0.0, WCS 1.1.2 | Server and Client | Soni, Chirag | 2009-01-19 |
| Top TatukGIS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| TatukGIS Developer Kernel 8.x | WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WFS 1.0.0, SFS(NG) 1.1, SFS(BG) 1.1, SFS 1.1, GML 3.1.1, GML 3.0, GML 2.0, GML 1.0 | Server and Client | Kosinski, Tomasz | 2005-03-21 |
34 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 09:17:17 EST
