Implementations by Specification
OpenGIS Simple Features Implementation Specification for OLE/COM 1.1
2) Jump to Organization -| Top ABS Informatica S. L. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ABSAtlas 2.0 | SFO 1.1, SFA 1.2.0, GO 1.0.0, GeoRSS 1.0.0 | Server | Valeriano, Jordi | 2007-08-01 |
| Top Autodesk, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Autodesk MapGuide 6.5 | SFO 1.1 | Server | Rieks, Peter | 2004-04-19 |
| Top Cadcorp | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Cadcorp SF, CTS and GC used in apSIS 1.0 | CT(OLE/COM) 1.0 (compliant), GC 1.0 (compliant), SFO 1.1 (compliant) | COM Object Library | Daly, Martin | 1999-09-13 |
| Cadcorp Simple Features 5.2 | SFO 1.1 (compliant) | COM Object Library | Daly, Martin | 2000-10-26 |
| Cadcorp SIS OLE DB Provider 6.2 | SFO 1.1 (compliant) | OLE DB Provider | Daly, Martin | 2005-10-03 |
| Cadcorp SIS OLE DB Provider 6.0 | SFO 1.1 (compliant) | OLE DB Provider | Daly, Martin | 2002-11-01 |
| Top Chesapeake Analytics Corporation | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| OGR Simple Features Library 1 | SFO 1.1 | Server and Client | Warmerdam, Frank | 2000-10-25 |
| Top ESRI | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS 8.1 | SFO 1.1 (compliant) | Client | Danko, David | 2001-06-21 |
| ArcGIS Server 9.3.1 | WMS 1.1.1, WFS 1.0.0 (compliant), WMS 1.3.0 (compliant), WMS 1.0, WMS 1.1, SFO 1.1, SFS 1.1, SLD 1.0, Filter 1.0, WCS 1.0, GML 3.1.1, Common 1.0, Filter 1.1, WFS 1.1.0, SFS 1.1.0, WCS 1.0.0, GMLsf 1.0.0, WCS 1.1.0, Common 1.1.0, WCS 1.1.1 c1, GML 3.2.1 | Server | Sankaran, Satish | 2009-07-01 |
| ArcGIS Server 9.3 SP1 | WFS 1.1.0, WCS 1.1.1 c1, WCS 1.1.0, WCS 1.0.0 (compliant), WCS 1.0, SLD 1.0, SFS(TF) 1.1, SFS(NG) 1.1, SFS(BG) 1.1, SFS 1.1.0, SFS 1.1, SFO 1.1, KML 2.2, KML 2.1.0, GMLsf 1.0.0, GML 3.2.1, GML 3.1.1, Filter 1.1, Filter 1.0, Common 1.1.0, Common 1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant), WFS 1.0.0 (compliant) | Server | Sankaran, Satish | 2008-03-11 |
| Top GEOMania | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GDK 3.0 | SFO 1.1 | COM Object Library | GEOMania | 2009-01-01 |
| Top Liquid Technologies | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Liquid XML Data Binder 7.0.2 | WMS 1.0, WMS 1.1, SFO 1.1, SFC 1.0, GML 2.1.2, GC 1.0, GML 3.0, GML 2.1.1, WMS 1.3.0, CAT CS/W 2.0.1, Common 1.0, Filter 1.1, WFS 1.1.0, WMC 1.1, GO 1.0.0, GMLJP2 1.0.0, SFA 1.2.0, SFS 1.2.0, Common 1.1.0, WPS 1.0.0, GML 3.2.1, GeoXACML 1.0, GeoXACML extA 1.0, GeoXACML extB 1.0, CAT2 ebRIM part1 1.0.0, CAT2 ebRIM part2 1.0.0, WCS 1.1.2, CityGML 1.0.0, OLSNav 1.0.0, OLSCore 1.2.0 | Server and Client | Sprott, Simon | 2009-01-12 |
| Top Munsys, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Munsys Webview 2006 | SFO 1.1 | Server | Tolken, Chris | 2006-06-15 |
| Top Scanpoint Geomatics Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| IGIS 1.1 | WMS 1.0, WMS 1.1, GML 2.0, GML 1.0, SFO 1.1, SFS 1.1, WMS 1.1.1, WFS 1.0.0, SLD 1.0, GML 3.0, WCS 1.0, WMS 1.3.0, WMS 1.3.0, WFS 1.1.0, WFS(T) 1.0.0, SFS(BG) 1.1, SFS(TF) 1.1, SFA 1.1.0, SFS 1.1.0, SOS 0.1.4, WCS 1.0.0, SLD AP WMS 1.1, SFA 1.2.0, SFS 1.2.0, WCS 1.1.0, SLD 1.1.0, WCS 1.1.1 c1, SOS 1.0.0, WCS 1.1.2 | Server and Client | Soni, Chirag | 2009-01-19 |
| Top Shenzhen Careland Information Systems Co., Ltd | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSpatial 2.0 | SFO 1.1 | COM Object Library | Zhang, Wenxing | 2004-01-15 |
| Top SuperGeo Technologies Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SuperNetObjects 1.0 | GML 3.0, SFO 1.1 | COM Object Library | Lin, Leon | 2006-05-08 |
| SuperObjects 2.1 | GML 3.0, SFO 1.1, WFS 1.0.0, WMS 1.1.1 | COM Object Library | Lin, Leon | 2006-01-04 |
| SuperWebGIS 2.1 | WFS 1.0.0, SFO 1.1, GML 3.1.1, GML 3.0, WFS 1.1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Server | Lin, Leon | 2006-01-04 |
18 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 08:47:13 EST
