Implementations by Specification
Web Coverage Service (WCS) Implementation Standard 1.1.2
Scroll to Organization:
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | ||||||
| Web Enterprise Suite 11.0 | Registered: 2008-07-08 | ||||||
| EOxServer 0.2 | Registered: 2012-08-14 | ||||||
| GNIS Server 2.0 | Registered: 2008-12-05 | ||||||
| Liquid XML Data Binder 7.0.2 | Registered: 2009-01-12 | ||||||
| Netgis Server 5.0.0 | Registered: 2009-04-03 | ||||||
| MapServer 5.6 | Registered: 2009-12-18 | ||||||
| MapServer 6.0 | Registered: 2011-05-12 | ||||||
| MapServer 6.2 | Registered: 2012-08-01 | ||||||
| Citysurf Server 1.0 | Registered: 2008-03-14 | ||||||
| rasdaman 8.1 | Registered: 2002-06-05 | ||||||
| rasdaman 8.3.1 | Registered: 2012-05-02 | ||||||
| Geo Data Manager (GDM) 1.1 | Registered: 2008-06-01 | ||||||
| anyGuide Map Server Suite 1.0 | Registered: 2010-06-23 | ||||||
| IGIS 1.1 | Registered: 2009-01-19 | ||||||
| IGiS 2.0 | Registered: 2011-02-01 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds