Implementations by Specification
Web Registry Server 0.0.2
2) Jump to Organization -| Top BILGI GIS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoKIT WRS 1.0 | WRS 0.0.2 | Server | UCUZAL, Levent | 2005-11-29 |
| Top Compusult Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Service Manager 5.0 | WMS 1.1, WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.0.0, WCS 0.7, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WMS 1.1.1, WRS 0.0.2 | Server | Thomas, Robert | 2008-06-05 |
| Web Enterprise Suite 10.2 | WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.2, WCS 1.0.0, SPS 1.0.0, SOS 1.0.0, SLD 1.1.0, SLD 1.0, SensorML 1.0.0, SensorML 0.4d, SAS 0.9, OM 1.0, OLSCore(GS) 1.0, KML 2.2.0, GML 3.2.1, GML 3.0, GAZ 0.9.3, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WNS 0.1.0, WRS 0.0.2 | Server and Client | Thomas, Robert | 2008-07-08 |
| Top con terra-Applied Information Technologies Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| terraCatalog 1.2 | CAT 1.0, Filter 1.0, CAT 1.1.1, WRS 0.0.2 | Server | Voges, Uwe | 2003-04-01 |
| Top ERDAS Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ERDAS APOLLO Image Manager 2009 (9.3) | WSDL/SOAP/UDDI 1.0, WRS 0.0.2, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, WCS 0.7, URN 1.1.0, URN 1.0.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1 | Server and Client | Donea, Luc | 2008-12-18 |
| RedSpider Enterprise 3.4 | WTS 0.3.2, WSDL/SOAP/UDDI 1.0, WRS 0.0.2, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0, WFS 1.0.0, WCS 1.0.0, WCS 1.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, XIMA 0.4, OLSCore 1.1, OLSCore 1.0, GML 3.1.1, GML 3.0, GML 2.1.2, Gaz 0.8, Filter 1.1, Filter 1.0, CT 1.0, CAT CS/W 2.0.1 | Client | Donea, Luc | 2006-07-14 |
| RedSpider Enterprise 3.5 | CAT CS/W 2.0.1, CT 1.0, Filter 1.0, Filter 1.1, Gaz 0.8, GML 2.1.2, GML 3.0, GML 3.1.1, OLSCore 1.0, OLSCore 1.1, OWS common 0.3.0, SLD 1.0, SOAP 0.8, WCS 1.0.0, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0, WMS POST 0.0.3, WMS-WSDL 0.1.0, WRS 0.0.2, WSDL/SOAP/UDDI 1.0, WTS 0.3.2 | Client | Donea, Luc | 2007-09-01 |
| RedSpider Image Archive 3.1 | CAT CS/W 2.0.1, CAT2 AP ebRIM 1.0.0, Filter 1.0, ImageCRS 1.1.0, OWS Common 0.2.0, SLD 1.0, WCS 0.7, WCS 1.0.0, WCS-WSDL 0.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0, WMS POST 0.0.3, WMS-WSDL 0.1.0, WRS 0.0.2, WSDL/SOAP/UDDI 1.0 | Server and Client | Donea, Luc | 2008-02-15 |
| RedSpider ImageArchive 3.0 | WRS 0.0.2, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WCS-WSDL 0.1.0, WCS 1.0.0 (compliant), WCS 1.0, WCS 0.7, SLD 1.0, OWS Common 0.2.0, ImageCRS 1.1.0, Filter 1.0, CAT2 AP ebRIM 0.9.1, CAT CS/W 2.0.1, WSDL/SOAP/UDDI 1.0 | Server and Client | Donea, Luc | 2007-05-10 |
| Top eSpatial | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSmart 5.0 | GML 2.1.2, WMS 1.1.1, WFS 1.0.0, GML 3.0, WRS 0.0.2, CAT 1.0, WCS 1.0 | Server | Walsh, Eamon | 2005-08-22 |
| Top eSpatial Solutions Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSMART 5.5 | WMS 1.1.1 (compliant), CAT 1.0, GML 2.1.2, GML 3.0, WCS 1.0, WFS 1.1.0, WRS 0.0.2 | Server and Client | Vrablik, Zdenck | 2009-01-16 |
| Top Galdos Systems Inc | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| FreeStyler Suite 1.15 | WRS 0.0.2, WMS 1.1.1, WFS 1.0.0, GML 3.0, GML 2.0, GML 2.1.1 | Server and Client | McDonald, Bill | 2001-10-15 |
| INdicio 1.0 | WRS 0.0.2 | Server | McDonald, Bill | 2003-01-31 |
| Top lat/lon GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| deegree Web Catalog Service 2.1.0 | CAT2 AP 19115/19119 0.9.3, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT2 ISO AP 1.0.0, WRS 0.0.2 | Server | Kiehle, Christian | 2003-12-02 |
14 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 09:17:17 EST
