Implementations by Specification
OGC KML 2.2.0
Scroll to Organization:
| ABSAtlas 2.2 | Registered: 2010-03-11 | ||||||
| OCCS Server 10 | Registered: 2010-12-01 | ||||||
| Sajara 2.0 | Registered: 2008-09-01 | ||||||
| Council Map Server 3.2.5 | Registered: 2012-05-29 | ||||||
| Cadcorp GeognoSIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | ||||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | ||||||
| CARIS Spatial Fusion Server 5.6 | Registered: 2011-10-18 | ||||||
| CARIS Spatial Fusion Viewer 5.6 | Registered: 2011-10-18 | ||||||
| Web Enterprise Suite 11.0 | Registered: 2008-07-08 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| ArcGIS 10 | Registered: 2010-06-30 | ||||||
| ArcGIS 10.1 | Registered: 2012-08-31 | ||||||
| ArcGIS Server 10.0 | Registered: 2010-06-01 | ||||||
| ArcGIS Server Geoportal Extension 10.0 | Registered: 2010-06-01 | ||||||
| EO Portal Clearinghouse 1.0 | Registered: 2011-05-11 | ||||||
| ProductNavigator 2.0 | Registered: 2011-05-11 | ||||||
| CityServer3D 3.1 | Registered: 2012-12-18 | ||||||
| Google Earth 7.0 | Registered: 2013-04-09 | ||||||
| Google Maps Engine 1.0 | Registered: 2013-04-09 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| Mapplus 4 | Registered: 2010-08-20 | ||||||
| LuciadLightspeed 2012 | Registered: 2012-03-19 | ||||||
| LuciadMap 10 | Registered: 2011-04-04 | ||||||
| LuciadMap 10 | Registered: 2011-04-04 | ||||||
| LuciadMap 11 | Registered: 2011-09-28 | ||||||
| LuciadMap 11 | Registered: 2011-09-28 | ||||||
| LuciadMap 2012 | Registered: 2012-03-19 | ||||||
| MapProxy 1.0 | Registered: 2010-03-03 | ||||||
| GeoServer 2.2 | Registered: 2012-10-01 | ||||||
| OpenGeo Suite 3.0.1 | Registered: 2012-10-02 | ||||||
| OpenLayers 2.12 | Registered: 2012-02-09 | ||||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | ||||||
| Citysurf Server 1.0 | Registered: 2008-03-14 | ||||||
| FME 2010 | Registered: 2004-06-08 | ||||||
| SensorWeb 2.0 | Registered: 2009-06-15 | ||||||
| IGiS 2.0 | Registered: 2011-02-01 | ||||||
| TerraExplorer 6.0 | Registered: 2011-04-01 | ||||||
| GO Publisher Agent 2.1 | Registered: 2006-02-01 | ||||||
| GO Publisher Desktop 2.1 | Registered: 2006-02-01 | ||||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | ||||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | ||||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | ||||||
| unoGIS 2.0 | Registered: 2012-08-04 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds