Implementations by Specification
OpenGIS Sensor Observation Service 1.0.0
2) Jump to Organization -| Top 1Spatial Group Ltd | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Sensor Observation Service (SOS) 1.0.0 | SOS 1.0.0, SensorML Corr 1 1.01, OM 1.0 | Server | MacWilliam, Marcus | 2009-06-25 |
| Top 52°North | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| 52N OX-Framework Thin Client | SOS 1.0.0 | Client | Jirka, Simon | 2008-09-26 |
| 52N Sensor Observation Service (SOS) 3.0.1 | OM 1.0, OM Sampling 1.0, SensorML 1.0.0, SensorML Corr 1 1.01, SOS 1.0.0 (beta) | Server | Jirka, Simon | 2008-09-26 |
| OX-Framework Rich Client | WMS 1.1.1, WMS 1.1, WMS 1.0, WCS 1.1.1 c1, WCS 1.0.0, SPS 1.0.0, SOS 1.0.0, SAS 0.9 | Client | Jirka, Simon | 2008-09-26 |
| Top Compusult Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Web Enterprise Suite 10.2 | WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.2, WCS 1.0.0, SPS 1.0.0, SOS 1.0.0, SLD 1.1.0, SLD 1.0, SensorML 1.0.0, SensorML 0.4d, SAS 0.9, OM 1.0, OLSCore(GS) 1.0, KML 2.2.0, GML 3.2.1, GML 3.0, GAZ 0.9.3, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WNS 0.1.0, WRS 0.0.2 | Server and Client | Thomas, Robert | 2008-07-08 |
| Top Geomatys | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Constellation SDI 0.4 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ISO19115/19 0.9.2, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, CAT2 ISO AP 1.0.0, SLD 1.1.0, GML 3.2.1, OM 1.0, SOS 1.0.0 | Server | Heurteaux, Vincent | 2009-07-17 |
| MapFaces 0.3 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, SLD 1.1.0, SOS 1.0.0 | Client (HTML) | Heurteaux, Vincent | 2009-07-01 |
| Top lat/lon GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| deegree Sensor Observation Service 3.0 | SOS 1.0.0 (compliant) | Server | Kiehle, Christian | 2009-07-14 |
| deegree Sensor Observation Service (SOS) 3 alpha-01 | SOS 1.0.0 | Server | Kiehle, Christian | 2009-01-07 |
| Top Northrop Grumman IT TASC | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| PULSENet Client 1.0.0 | WNS 0.0.9, WMS 1.1.1, WMS 1.0, WFS 1.0.0, TML 1.0.0, SPS 1.0.0, SPS 0.3.0, SOS 1.0.0, SOS 0.1.4, SensorML Corr 1 1.01, SensorML 1.0.0, SAS 0.2.0, OM Sampling 1.0, OM 1.0, KML 2.1.0, GML 3.1.1, Common 1.1.0, Common 1.0, CAT CS/W 2.0.1, WSDL/SOAP/UDDI 1.0 | Client | Fairgrieve, Scott | 2008-09-25 |
| PULSENet KML/SWE Adapter 1.0.0 | Common 1.0, Common 1.1.0, KML 2.1.0, OM 1.0, OM CR 1.0.0, OM Sampling 1.0, SensorML Corr 1 1.01, SOS 0.1.4, SOS 1.0.0 | Server | Fairgrieve, Scott | 2008-09-25 |
| PULSENet SOS 2.0.0 | OM CR 1.0.0, OM 1.0, GML 3.1.1, Filter 1.1, Common 1.1.0, OM Sampling 1.0, SensorML Corr 1 1.01, SOS 1.0.0 | Server | Fairgrieve, Scott | 2008-09-25 |
| Top SAIC | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SensorWeb 2.0 | WSDL/SOAP/UDDI 1.0, WNS 0.0.9, SAS 0.9, SPS 1.0.0, SOS 1.0.0 | Server | Ingold, Tom | 2009-06-15 |
| Top Scanpoint Geomatics Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| IGIS 1.1 | WMS 1.0, WMS 1.1, GML 2.0, GML 1.0, SFO 1.1, SFS 1.1, WMS 1.1.1, WFS 1.0.0, SLD 1.0, GML 3.0, WCS 1.0, WMS 1.3.0, WMS 1.3.0, WFS 1.1.0, WFS(T) 1.0.0, SFS(BG) 1.1, SFS(TF) 1.1, SFA 1.1.0, SFS 1.1.0, SOS 0.1.4, WCS 1.0.0, SLD AP WMS 1.1, SFA 1.2.0, SFS 1.2.0, WCS 1.1.0, SLD 1.1.0, WCS 1.1.1 c1, SOS 1.0.0, WCS 1.1.2 | Server and Client | Soni, Chirag | 2009-01-19 |
| Top University of Alabama | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SensorML Process Execution Engine 1.0 | OM 0.9.2, OM 1.0, SensorML 0.7, SensorML 0.8.0 (1.0 beta), SensorML 0.9.0 (1.0 beta 1), SensorML 1.0.0, SOS 1.0.0, SPS 1.0.0, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Server and Client | Botts, Mike | 2008-09-24 |
| Space Time Toolkit 3.0 | WMS 1.0, WCS 1.1.0, WCS 1.0.0, SWE Arch 1.0, SWE Arch 0.4.0, SPS 1.0.0, SOS 1.0.0, SLD 1.1.0, SLD 1.0, SensorML Corr 1 1.01, SensorML 1.0.0, SensorML 0.9.0 (1.0 beta 1), SensorML 0.8.0 (1.0 beta), SensorML 0.7, OM 1.0, OM 0.9.2, GeorefImagery 0.1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Client | Botts, Mike | 2008-09-24 |
16 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 10:17:15 EST
