Implementations by Specification
OpenGIS Sensor Observation Service 1.0.0
Scroll to Organization:
| OSCAR Sensor Observation Service (SOS) 1.0.0 | Registered: 2009-06-25 | ||||||
| 52N OX-Framework 2.x | Registered: 2008-09-26 | ||||||
| 52N Sensor Observation Service (SOS) 3.x | Registered: 2008-09-26 | ||||||
| 52N Sensor Observation Service (SOS) 4.x | Registered: 2013-04-16 | ||||||
| 52N Sensor Web Client 3.x | Registered: 2008-09-26 | ||||||
| Web Enterprise Suite 11.0 | Registered: 2008-07-08 | ||||||
| WES Sensor Management (WSM) 11.0 | Registered: 2009-12-03 | ||||||
| Sweet SWE Server 0.18 | Registered: 2010-07-06 | ||||||
| Constellation SDI 0.4 | Registered: 2009-07-17 | ||||||
| MapFaces 0.3 | Registered: 2009-07-01 | ||||||
| Full Motion Video Asset Management Engine (FAME) 3.2.16 | Registered: 2013-05-10 | ||||||
| InhaSensorWeb 1.0 | Registered: 2011-02-15 | ||||||
| GeoShield Project 0.2.1 | Registered: 2010-11-30 | ||||||
| istSOS 1.0 RC2 | Registered: 2010-07-26 | ||||||
| deegree Sensor Observation Service 3.0 | Registered: 2009-07-14 | ||||||
| deegree Sensor Observation Service (SOS) 3 alpha-01 | Registered: 2009-01-07 | ||||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | ||||||
| PULSENet KML/SWE Adapter 1.0.0 | Registered: 2008-09-25 | ||||||
| PULSENet SOS 2.0.0 | Registered: 2008-09-25 | ||||||
| OpenLayers 2.12 | Registered: 2012-02-09 | ||||||
| MapServer 5.6 | Registered: 2009-12-18 | ||||||
| MapServer 6.0 | Registered: 2011-05-12 | ||||||
| MapServer 6.2 | Registered: 2012-08-01 | ||||||
| SensorWeb 2.0 | Registered: 2009-06-15 | ||||||
| SensorWeb SOS 2.1.0 | Registered: 2010-03-03 | ||||||
| IGIS 1.1 | Registered: 2009-01-19 | ||||||
| IGiS 2.0 | Registered: 2011-02-01 | ||||||
| SensorML Process Execution Engine 1.0 | Registered: 2008-09-24 | ||||||
| Space Time Toolkit 3.0 | Registered: 2008-09-24 | ||||||
| GeoCENS Sensor Web Browser v1.0 | Registered: 2012-12-09 | ||||||
| GeoCENS Sensor Web Pivot Viewer v.1.0 | Registered: 2012-12-09 | ||||||
| GeoCENS SOS 1.0 | Registered: 2012-12-09 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds