Implementations by Specification
Observations and Measurements - Part 2 - Sampling Features 1.0
Scroll to Organization:
| 52N Sensor Observation Service (SOS) 3.x | Registered: 2008-09-26 | ||||||
| 52N Sensor Observation Service (SOS) 4.x | Registered: 2013-04-16 | ||||||
| 52N Sensor Web Client 3.x | Registered: 2008-09-26 | ||||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | ||||||
| PULSENet KML/SWE Adapter 1.0.0 | Registered: 2008-09-25 | ||||||
| PULSENet SOS 2.0.0 | Registered: 2008-09-25 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds