Implementations by Specification
OpenGIS Catalogue Service Implementation Specification 2.0.2
2) Jump to Organization -| Top Compusult Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Service Manager 5.0 | WMS 1.1, WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.0.0, WCS 0.7, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WMS 1.1.1, WRS 0.0.2 | Server | Thomas, Robert | 2008-06-05 |
| Web Enterprise Suite 10.2 | WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.2, WCS 1.0.0, SPS 1.0.0, SOS 1.0.0, SLD 1.1.0, SLD 1.0, SensorML 1.0.0, SensorML 0.4d, SAS 0.9, OM 1.0, OLSCore(GS) 1.0, KML 2.2.0, GML 3.2.1, GML 3.0, GAZ 0.9.3, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WNS 0.1.0, WRS 0.0.2 | Server and Client | Thomas, Robert | 2008-07-08 |
| Top con terra-Applied Information Technologies Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| sdi.suite terraCatalog 2.2 | WMS 1.1, WFS 1.0.0, GML 2.1.1, Filter 1.1, Filter 1.0, Common 1.0, CAT2 ISO AP 1.0.0, CAT2 AP 19115/19119 0.9.3, CAT CSW 2.0.2, CAT CS/W 2.0.1, WMS 1.1.1 | Server and Client | Voges, Uwe | 2007-08-17 |
| Top ERDAS Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ERDAS APOLLO Server 2009 (9.3) | WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0 (compliant), WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0 (compliant), WFS 1.1.0, WFS 1.0.0 (compliant), WCS-WSDL 0.1.0, WCS 1.0.0 (compliant), WCS 1.0, WCS 0.7, URN 1.1.0, URN 1.0.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, KML 2.1.0, ImageCRS 1.1.0, GMLsf 1.0.0, GML 3.1.1, GML 3.0, GML 2.1.2, GeoRSS 1.0.0, Gaz 0.8, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 1.0.0, CAT CSW 2.0.2 | Server | Donea, Luc | 2008-12-18 |
| RedSpider Catalog 3.0 | CAT CSW 2.0.2, CAT2 ebRIM part2 1.0.0, CAT2 AP ebRIM 1.0.0, Common 1.0, Filter 1.0, Filter 1.1, GML 2.1.2, GML 3.1.1, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WSDL/SOAP/UDDI 1.0 | Server and Client | Donea, Luc | 2007-10-01 |
| Top ESRI | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS 9.3 | WMS 1.3.0, WMS 1.1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.1 c1, WCS 1.1.0, WCS 1.0, SLD 1.0, GMLsf 1.0.0, Filter 1.0, CityGML 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2 | Client | Danko, David | 2008-06-11 |
| ArcGIS Explorer | WMS 1.1, WMS 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, WMS 1.1.1, WMS 1.3.0 | Client | Danko, David | 2008-03-11 |
| ArcGIS Server Geoportal Extension 9.3.1 | Filter 1.0, CAT CSW 2.0.2 (compliant), SLD 1.0, WMS 1.1.1, CAT 1.0, WFS 1.0.0, CAT 1.1.1, WMS 1.3.0, WCS 1.0, CAT CS/W 2.0.1, WFS 1.1.0, GeoRSS 1.0.0, CAT2 AP ebRIM 1.0.0, CAT2 ISO AP 1.0.0, WCS 1.1.1 c1, CAT2 ebRIM part2 1.0.0, Filter 1.1, KML 2.1.0, KML 2.2 | Server and Client | Sankaran, Satish | 2009-07-01 |
| GIS Portal Tool Kit 9.3 | WFS 1.0.0, WCS 1.1.1 c1, WCS 1.0.0, SLD 1.0, KML 2.2, KML 2.1.0, GeoRSS 1.0.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-12-09 |
| GIS Portal Toolkit 3.1 | WCS 1.1.1 c1, WCS 1.0, SLD 1.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-06-11 |
| Top Geomatys | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Constellation SDI 0.4 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ISO19115/19 0.9.2, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, CAT2 ISO AP 1.0.0, SLD 1.1.0, GML 3.2.1, OM 1.0, SOS 1.0.0 | Server | Heurteaux, Vincent | 2009-07-17 |
| MapFaces 0.3 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, SLD 1.1.0, SOS 1.0.0 | Client (HTML) | Heurteaux, Vincent | 2009-07-01 |
| Top George Mason University | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GMU CSW ISO AP 2.0.2 | Filter 1.1, CAT2 AP 19115/19119 0.9.3, CAT CSW 2.0.2 | Server | Bai, Yuqi | 2007-07-10 |
| Top GeoSpatiumLab - University of Zaragoza | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| CatOGC_Client 2.0.2 | CAT CSW 2.0.2 | Client | Zarazaga-Soria, F.Javier | 2008-09-03 |
| CatOGC_Server 2.0.2 | CAT CSW 2.0.2 | Server | Zarazaga-Soria, F.Javier | 2008-09-03 |
| Top lat/lon GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| deegree Web Catalog Service 2.1.0 | CAT2 AP 19115/19119 0.9.3, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT2 ISO AP 1.0.0, WRS 0.0.2 | Server | Kiehle, Christian | 2003-12-02 |
16 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 10:47:14 EST
