Implementations by Specification
OpenGIS Web Coverage Service (WCS) Implementation Specification 1.1.0
Scroll to Organization:
| OCCS Server 10.1 | Registered: 2011-07-01 | |||||
| OIMS Server 10.1 | Registered: 2011-07-01 | |||||
| CARIS Spatial Fusion Server 5.6 | Registered: 2011-10-18 | |||||
| CARIS Spatial Fusion Viewer 5.6 | Registered: 2011-10-18 | |||||
| GeoNURIS Desktop Pro V1.0 | Registered: 2010-11-02 | |||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | |||||
| DigitalGlobe Cloud Services 3.2 | Registered: 2011-07-26 | |||||
| ERDAS TITAN 2011 | Registered: 2011-01-19 | |||||
| ArcGIS 10 | Registered: 2010-06-30 | |||||
| ArcGIS 10.1 | Registered: 2012-08-31 | |||||
| ArcGIS 9.3 | Registered: 2008-06-11 | |||||
| ArcGIS Server 10.0 | Registered: 2010-06-01 | |||||
| ArcGIS Server 9.3 SP1 | Registered: 2008-03-11 | |||||
| ArcGIS Server 9.3.1 | Registered: 2009-07-01 | |||||
| GeoGate 3.1 | Registered: 2013-04-16 | |||||
| Constellation SDI 0.4 | Registered: 2009-07-17 | |||||
| MapFaces 0.3 | Registered: 2009-07-01 | |||||
| ERDAS TITAN 2011 | Registered: 2011-01-19 | |||||
| GeoServer 2.2 | Registered: 2012-10-01 | |||||
| OpenGeo Suite 3.0.1 | Registered: 2012-10-02 | |||||
| MapServer 5.6 | Registered: 2009-12-18 | |||||
| MapServer 6.0 | Registered: 2011-05-12 | |||||
| MapServer 6.2 | Registered: 2012-08-01 | |||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | |||||
| IGIS 1.1 | Registered: 2009-01-19 | |||||
| Space Time Toolkit 3.0 | Registered: 2008-09-24 | |||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds