Implementations by Specification
Geography Markup Language 2.0
Scroll to Organization:
| ABSAtlas 2.2 | Registered: 2010-03-11 | ||||||
| Awila 1.4.0 | Registered: 2013-03-01 | ||||||
| AutoCAD® Map 3D 2008 | Registered: 2007-08-10 | ||||||
| AutoCAD® Map 3D 2009 | Registered: 2009-11-13 | ||||||
| AutoCAD® Map 3D 2010 | Registered: 2009-11-13 | ||||||
| AutoCAD® Map 3D 2011 | Registered: 2011-04-11 | ||||||
| AutoCAD® Map 3D 2012 | Registered: 2011-04-11 | ||||||
| Autodesk® Map 3D 2006 | Registered: 2005-04-02 | ||||||
| Autodesk® Map 3D 2007 | Registered: 2006-08-28 | ||||||
| Autodesk® Topobase™ 2008 | Registered: 2001-04-11 | ||||||
| Cadcorp SIS 6.0 | Registered: 2002-11-01 | ||||||
| CARIS Spatial Fusion Enterprise 4.3 | Registered: 2008-02-22 | ||||||
| CARIS Spatial Fusion Viewer 5.6 | Registered: 2011-10-18 | ||||||
| XchainJ 1.1 | Registered: 2002-05-30 | ||||||
| CubeSERV - Cascading Web Map Server 2.10.7 | Registered: 2001-12-06 | ||||||
| CubeSERV - Web Feature Server 2.10.7 | Registered: 2001-12-06 | ||||||
| CubeSERV - Web Map Server 2.10.7 | Registered: 2001-12-06 | ||||||
| CubeSERV Web Feature Server 4.6 | Registered: 2007-12-05 | ||||||
| CubeXPLOR 4.6 | Registered: 2001-12-06 | ||||||
| MapIT 1.0.0 | Registered: 2008-09-08 | ||||||
| disy Cadenza Professional | Registered: 2012-04-18 | ||||||
| disy Cadenza Web | Registered: 2012-04-18 | ||||||
| disy GISterm Professional | Registered: 2012-04-18 | ||||||
| disy GISterm Web | Registered: 2012-04-18 | ||||||
| RedSpider Web 3.0 | Registered: 2003-04-14 | ||||||
| CityServer3D 3.1 | Registered: 2012-12-18 | ||||||
| HUMBOLDT Alignment Editor 2.5.0 | Registered: 2012-12-18 | ||||||
| Cartalinea(tm) Geographic Data Server (GDS) 1.5 | Registered: 2003-01-31 | ||||||
| FreeStyler 0.7 | Registered: 2011-08-15 | ||||||
| FreeStyler Suite 1.15 | Registered: 2001-10-15 | ||||||
| GML Schema Parser 2.0 | Registered: 2002-10-01 | ||||||
| NWGISS MPGC 1.0 | Registered: 2006-09-06 | ||||||
| GGP GIS 2009 | Registered: 2009-11-12 | ||||||
| OpenWings 5.1 | Registered: 2010-08-25 | ||||||
| TeleCAD-GIS 2006 | Registered: 2007-01-17 | ||||||
| GeoMedia | Registered: 2003-09-01 | ||||||
| GeoMedia Professional 05.01 | Registered: 2003-02-25 | ||||||
| GeoMedia Viewer | Registered: 2003-09-01 | ||||||
| GeoMedia WebMap 05.01 | Registered: 2002-08-15 | ||||||
| GeoMedia WebMap 5.1b | Registered: 2007-06-01 | ||||||
| GeoMedia WebMap Professional 5.01 | Registered: 2003-04-14 | ||||||
| GeoMedia WebMap Professional 5.1b | Registered: 2007-06-01 | ||||||
| RedSpider Web 3.0 | Registered: 2003-04-14 | ||||||
| WMS Server 1.0 | Registered: 2011-01-14 | ||||||
| Mapplus 4 | Registered: 2010-08-20 | ||||||
| Netgis Server 5.0.0 | Registered: 2009-04-03 | ||||||
| Netgis | Server 4.0.0 | Registered: 2008-08-20 | ||||||
| GIS/LINE WFS 1.0 | Registered: 2003-07-01 | ||||||
| MapServer 5.6 | Registered: 2009-12-18 | ||||||
| MapServer 6.0 | Registered: 2011-05-12 | ||||||
| MapServer 6.2 | Registered: 2012-08-01 | ||||||
| shp2gml GeoBroker 1.1 | Registered: 2002-01-10 | ||||||
| Citysurf Server 1.0 | Registered: 2008-03-14 | ||||||
| Gemini | MapServer 1.0 | Registered: 2010-02-09 | ||||||
| TigerLogic XDMS Geospatial Server 3.0 | Registered: 2007-11-21 | ||||||
| MapCodeX Desktop 1.0.1 | Registered: 2011-01-31 | ||||||
| IGIS 1.1 | Registered: 2009-01-19 | ||||||
| GO Publisher Desktop 2.1 | Registered: 2006-02-01 | ||||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | ||||||
| WebMap Composer 2.03 | Registered: 2004-06-30 | ||||||
| WFS Server 1.0 | Registered: 2005-03-07 | ||||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | ||||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | ||||||
| CarbonTools 2 | Registered: 2005-01-27 | ||||||
| Gaia 2 | Registered: 2004-09-01 | ||||||
| WebMapper 1.01 | Registered: 2007-04-16 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds