Implementations by Specification
GML 3.1.1 simple features profile 1.0.0
Scroll to Organization:
| Bentley Map v8i | Registered: 2009-12-18 | ||||||
| Geo Web Publisher v8i (8.11) | Registered: 2008-12-01 | ||||||
| Cadcorp GeognoSIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | ||||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | ||||||
| CARIS Spatial Fusion Server 5.6 | Registered: 2011-10-18 | ||||||
| Carmenta Server 3.3.2 | Registered: 2009-11-25 | ||||||
| CubeSERV Web Feature Server 4.6 | Registered: 2007-12-05 | ||||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Server 2009 (9.3) | Registered: 2008-12-18 | ||||||
| RedSpider Web 3.4 | Registered: 2007-05-10 | ||||||
| ArcGIS 10 | Registered: 2010-06-30 | ||||||
| ArcGIS 10.1 | Registered: 2012-08-31 | ||||||
| ArcGIS 9.2 | Registered: 2008-10-24 | ||||||
| ArcGIS 9.3 | Registered: 2008-06-11 | ||||||
| ArcGIS Server 10.0 | Registered: 2010-06-01 | ||||||
| ArcGIS Server 9.3 SP1 | Registered: 2008-03-11 | ||||||
| ArcGIS Server 9.3.1 | Registered: 2009-07-01 | ||||||
| O2MAP WEB 3.0 | Registered: 2013-02-04 | ||||||
| XtraServer 3.2 | Registered: 2009-09-29 | ||||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | ||||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | ||||||
| ERDAS APOLLO Server 2009 (9.3) | Registered: 2008-12-18 | ||||||
| RedSpider Web 3.4 | Registered: 2007-05-10 | ||||||
| LuciadFusion 11 | Registered: 2011-09-28 | ||||||
| LuciadFusion 2012 | Registered: 2012-03-19 | ||||||
| LuciadLightspeed 2012 | Registered: 2012-03-19 | ||||||
| LuciadMap 10 | Registered: 2011-04-04 | ||||||
| LuciadMap 10 | Registered: 2011-04-04 | ||||||
| LuciadMap 11 | Registered: 2011-09-28 | ||||||
| LuciadMap 11 | Registered: 2011-09-28 | ||||||
| LuciadMap 2012 | Registered: 2012-03-19 | ||||||
| LuciadMap 8 | Registered: 2008-10-21 | ||||||
| LuciadMap 8 | Registered: 2011-04-04 | ||||||
| LuciadMap 9 | Registered: 2009-06-25 | ||||||
| LuciadMap 9 | Registered: 2009-06-25 | ||||||
| TinyOWSS 0.8.0 | Registered: 2010-05-02 | ||||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | ||||||
| FME 2010 | Registered: 2004-06-08 | ||||||
| GO Loader 1.7 | Registered: 2005-06-01 | ||||||
| GO Publisher Agent 2.1 | Registered: 2006-02-01 | ||||||
| GO Publisher Desktop 2.1 | Registered: 2006-02-01 | ||||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds