Implementations by Specification
OpenGIS Web Map Context Implementation Specification 1.1
2) Jump to Organization -| WebMapper 1.01 | GML 2.0, SLD 1.0, WFS 1.1.0, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1 | Client (HTML) | Badet, Francois | 2007-04-16 |
| Top Cadcorp | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Cadcorp GeognoSIS 7.0 | WMS 1.0, WMS 1.1, Gaz 0.8, WMS 1.1.1, GML 2.1.2, WFS 1.0.0, Filter 1.0, GML 2.1.1, WMC 1.0, GML 3.1.1, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ebRIM 0.9.1, WMC 1.1, WCS 1.0.0, GMLsf 1.0.0, GML 3.2.1, KML 2.2.0, GeoPDF 0.5.1 | Server and Client | Daly, Martin | 2009-03-30 |
| Cadcorp GeognoSIS.NET 6.2 | WMS 1.1.1 (compliant), WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.0.0 (compliant), WCS 1.0, GMLsf 0.0.19, GML 3.1.1, GML 2.1.2, GML 2.1.1, Gaz 0.8, Filter 1.0, WMS 1.3.0, WTS 0.3.2 | Server and Client | Daly, Martin | 2005-10-03 |
| Cadcorp SIS 7.0 | WMS 1.0, WMS 1.1, Gaz 0.8, SFS 1.1, WMS 1.1.1, GML 2.1.2, WFS 1.0.0, Filter 1.0, GML 2.1.1, WMC 1.0, GML 3.1.1, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ebRIM 0.9.1, WMC 1.1, SFA 1.1.0, SFS 1.1.0, WCS 1.0.0, GMLsf 1.0.0, GML 3.2.1, GeoPDF 0.5.1, KML 2.2.0 | Client | Daly, Martin | 2009-03-30 |
| Cadcorp SIS 6.2 | WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.0.0, WCS 1.0, SFS 1.1.0, SFS 1.1, SFA 1.1.0, GMLsf 0.0.19, GML 3.1.1, GML 2.1.2, GML 2.1.1, Gaz 0.8, Filter 1.0, CAT2 AP ebRIM 0.9.1, CAT CS/W 2.0.1 | Client | Daly, Martin | 2005-10-03 |
| Cadcorp SIS Active Server Component 6.2 | Filter 1.0, Gaz 0.8, GML 2.1.1, GML 2.1.2, GML 3.1.1, GMLsf 0.0.19, WCS 1.0, WFS 1.0.0 (compliant), WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1 (compliant), WMS 1.3.0, WMS 1.3.0 | Server and Client | Daly, Martin | 2005-10-03 |
| Cadcorp SIS Map Server 6.2 | WMS 1.3.0, WMS 1.3.0, WMS 1.1.1 (compliant), WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.0.0 (compliant), WCS 1.0, GMLsf 0.0.19, GML 3.1.1, GML 2.1.2, GML 2.1.1, Gaz 0.8, Filter 1.0, WTS 0.3.2 | Server and Client | Daly, Martin | 2005-10-03 |
| Top con terra-Applied Information Technologies Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| sdi.suite mapClient 2.1 | WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, CAT2 AP 19115/19119 0.9.3, WMS 1.1.1, WMS 1.3.0, WMS 1.3.0 | Client | Voges, Uwe | 2004-10-12 |
| Top CubeWerx, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| CubeXPLOR 4.6 | GML 2.1.2, GML 2.1.1, GML 2.0, GML 1.0, B-XML 0.0.8, GML 3.0, GML 3.1.1, GML 3.2.1, SLD 1.0, SLD 1.1.0, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0, WMS 1.3.0 | Client | Keighan, Edric | 2001-12-06 |
| Top ERDAS Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ERDAS APOLLO Image Manager 2009 (9.3) | WSDL/SOAP/UDDI 1.0, WRS 0.0.2, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, WCS 0.7, URN 1.1.0, URN 1.0.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1 | Server and Client | Donea, Luc | 2008-12-18 |
| ERDAS APOLLO Server 2009 (9.3) | WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0 (compliant), WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0 (compliant), WFS 1.1.0, WFS 1.0.0 (compliant), WCS-WSDL 0.1.0, WCS 1.0.0 (compliant), WCS 1.0, WCS 0.7, URN 1.1.0, URN 1.0.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, KML 2.1.0, ImageCRS 1.1.0, GMLsf 1.0.0, GML 3.1.1, GML 3.0, GML 2.1.2, GeoRSS 1.0.0, Gaz 0.8, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 1.0.0, CAT CSW 2.0.2 | Server | Donea, Luc | 2008-12-18 |
| ERDAS APOLLO Solution Toolkit 2009 (9.3) | WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, GML 3.1.1, GML 3.0, GML 2.1.2, Gaz 0.8, Filter 1.1, Filter 1.0, CT 1.0, WSDL/SOAP/UDDI 1.0 | Client | Donea, Luc | 2008-12-18 |
| RedSpider Catalog 3.0 | CAT CSW 2.0.2, CAT2 ebRIM part2 1.0.0, CAT2 AP ebRIM 1.0.0, Common 1.0, Filter 1.0, Filter 1.1, GML 2.1.2, GML 3.1.1, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WSDL/SOAP/UDDI 1.0 | Server and Client | Donea, Luc | 2007-10-01 |
| RedSpider Catalog 2.3.5 | WSDL/SOAP/UDDI 1.0, WMS POST 0.0.3, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.0, OWS common 0.3.0, GML 3.1.1, GML 2.1.2, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 0.9.1, CAT CS/W 2.0.1 | Server and Client | Donea, Luc | 2006-07-20 |
| RedSpider Enterprise 3.5 | CAT CS/W 2.0.1, CT 1.0, Filter 1.0, Filter 1.1, Gaz 0.8, GML 2.1.2, GML 3.0, GML 3.1.1, OLSCore 1.0, OLSCore 1.1, OWS common 0.3.0, SLD 1.0, SOAP 0.8, WCS 1.0.0, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0, WMS POST 0.0.3, WMS-WSDL 0.1.0, WRS 0.0.2, WSDL/SOAP/UDDI 1.0, WTS 0.3.2 | Client | Donea, Luc | 2007-09-01 |
| RedSpider Web 3.3 | WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.1.1 (compliant), WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0 (compliant), WFS 1.1.0, WFS 1.0.0 (compliant), WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, OM 0.9.2, GML 3.1.1, GML 2.1.2, Filter 1.1, Filter 1.0, XIMA 0.4, WTS 0.3.2 | Server and Client | Donea, Luc | 2005-01-01 |
| RedSpider Web 3.4 | WMS 1.3.0, WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS 1.1.0, WCS-WSDL 0.1.0, URN 1.1.0, URN 1.0.0, WCS 1.0.0 (compliant), SOAP 0.8, WFS 1.0.0 (compliant), SLD 1.0, WFS(T) 1.0.0 (compliant), OWS common 0.3.0, KML 2.1.0, GMLsf 1.0.0, GML 3.1.1, GML 2.1.2, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant), GeoRSS 1.0.0, Gaz 0.8, Filter 1.1, Filter 1.0, WTS 0.3.2 | Server and Client | Donea, Luc | 2007-05-10 |
| Top FAO-UN | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoNetwork opensource 2.1 | CAT 1.1.1, CAT CS/W 2.0.1, CAT2 AP 19115/19119 0.9.3, GeoRSS 1.0.0, SOAP 0.8, WMC 1.1, WMS 1.0, WMS 1.1.1 | Server and Client | Ticheler, Jeroen | 2007-04-17 |
| Top Geomatys | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Constellation SDI 0.4 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, CAT2 AP ISO19115/19 0.9.2, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, CAT2 ISO AP 1.0.0, SLD 1.1.0, GML 3.2.1, OM 1.0, SOS 1.0.0 | Server | Heurteaux, Vincent | 2009-07-17 |
| MapFaces 0.3 | WMS 1.1.1, OWS common 0.3.0, WMS 1.3.0, CAT CS/W 2.0.1, Filter 1.1, WMC 1.1, WCS 1.0.0, WCS 1.1.0, CAT CSW 2.0.2, SensorML 1.0.0, SLD 1.1.0, SOS 1.0.0 | Client (HTML) | Heurteaux, Vincent | 2009-07-01 |
| Top Intergraph | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| OGCViewer 3.0 | WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, SLD 1.0, CAT2 AP ebRIM Featur 0.1, WMS 1.1.1 | Client (HTML) | Sharpe, Lacey | 2008-12-02 |
| Top Liquid Technologies | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Liquid XML Data Binder 7.0.2 | WMS 1.0, WMS 1.1, SFO 1.1, SFC 1.0, GML 2.1.2, GC 1.0, GML 3.0, GML 2.1.1, WMS 1.3.0, CAT CS/W 2.0.1, Common 1.0, Filter 1.1, WFS 1.1.0, WMC 1.1, GO 1.0.0, GMLJP2 1.0.0, SFA 1.2.0, SFS 1.2.0, Common 1.1.0, WPS 1.0.0, GML 3.2.1, GeoXACML 1.0, GeoXACML extA 1.0, GeoXACML extB 1.0, CAT2 ebRIM part1 1.0.0, CAT2 ebRIM part2 1.0.0, WCS 1.1.2, CityGML 1.0.0, OLSNav 1.0.0, OLSCore 1.2.0 | Server and Client | Sprott, Simon | 2009-01-12 |
| Top WhereGroup GmbH & Co. KG | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Mapbender 2.4.3 | Common 1.0, Common 1.1.0, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.4, WMC 0.1.7, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1 | Client (HTML) | Christl, Arnulf | 2007-10-11 |
| Mapbender OWS Proxy 2.4.3 | OWS Common 0.1.0, OWS Common 0.2.0, OWS common 0.3.0, Portal Architecture 0.2, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.4, WMC 0.1.7, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1 | Proxy (Client/Server) | Christl, Arnulf | 2007-10-11 |
24 Compliant or Implementing Products have been registered. | ||||
Updated: 2009-11-21 12:47:15 EST
