Implementations by Specification
OpenGIS Web Feature Service (WFS) Implementation Specification 1.1.0
2) Jump to Organization -| WebMapper 1.01 | GML 2.0, SLD 1.0, WFS 1.1.0, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1 | Client (HTML) | Badet, Francois | 2007-04-16 |
| Top ABS Informatica S. L. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ABSAtl@s WFS 2.0 | WFS 1.0.0 (compliant), WFS 1.1.0 (compliant) | Server | Valeriano, Jordi | 2009-09-14 |
| Top Avencia | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Sajara 2.0 | WMS 1.3.0, KML 2.2.0, GeoRSS 1.0.0, WMS 1.1.1, WFS 1.1.0 | Client | Cheetham, Robert | 2008-09-01 |
| Top Bentley Systems Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Geo Web Publisher v8i (8.11) | WFS 1.0.0, GMLsf 1.0.0, GML 3.1.1, GML 2.1.2, WFS 1.1.0 | Server | Lapierre, Alain | 2008-12-01 |
| Top BILGI GIS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoKIT WFS 1.0 | WFS(T) 1.0.0, GML 2.1.1, GML 2.1.2, GML 3.0, GML 3.1.1, WFS 1.0.0 (compliant), WFS 1.1.0 | Server | UCUZAL, Levent | 2005-11-29 |
| Top Camptocamp | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Spatial Data Integrator 1.3.0 | WFS 1.0.0, WFS 1.1.0 | Client | Prunayre, Francois | 2008-11-28 |
| Top CARIS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| CARIS Spatial Fusion Enterprise 4.2.1 | WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WFS 1.1.0, WFS 1.0.0, GML 3.0, GML 2.0 | Server and Client | LeBlanc, Claude | 2008-02-22 |
| CARIS Spatial Fusion Enterprise 4.3 | WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WFS 1.1.0, WFS 1.0.0, GML 3.0, GML 2.0 | Server and Client | LeBlanc, Claude | 2008-02-22 |
| Top Compusult Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Web Enterprise Suite 10.2 | WMS 1.0, WMC 1.0, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.2, WCS 1.0.0, SPS 1.0.0, SOS 1.0.0, SLD 1.1.0, SLD 1.0, SensorML 1.0.0, SensorML 0.4d, SAS 0.9, OM 1.0, OLSCore(GS) 1.0, KML 2.2.0, GML 3.2.1, GML 3.0, GAZ 0.9.3, Filter 1.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WNS 0.1.0, WRS 0.0.2 | Server and Client | Thomas, Robert | 2008-07-08 |
| Top con terra-Applied Information Technologies Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| sdi.suite mapClient 2.1 | WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, CAT2 AP 19115/19119 0.9.3, WMS 1.1.1, WMS 1.3.0, WMS 1.3.0 | Client | Voges, Uwe | 2004-10-12 |
| Top CubeWerx, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| CubeSERV Web Feature Server 4.6 | WFS 1.0.0 (compliant), WFS(T) 1.0.0 (compliant), B-XML 0.0.8, Common 1.1.0, Filter 1.0, Filter 1.1, GeoRSS 1.0.0, GML 1.0, GML 2.0, GML 2.1.1, GML 2.1.2, GML 3.0, GML 3.1.1, GML 3.2.1, GMLsf 1.0.0, KML 2.2, Temporal 0.0.9, WFS 1.1.0 | Server | Keighan, Edric | 2007-12-05 |
| Top ERDAS Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ERDAS APOLLO Server 2009 (9.3) | WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0 (compliant), WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0 (compliant), WFS 1.1.0, WFS 1.0.0 (compliant), WCS-WSDL 0.1.0, WCS 1.0.0 (compliant), WCS 1.0, WCS 0.7, URN 1.1.0, URN 1.0.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, KML 2.1.0, ImageCRS 1.1.0, GMLsf 1.0.0, GML 3.1.1, GML 3.0, GML 2.1.2, GeoRSS 1.0.0, Gaz 0.8, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 1.0.0, CAT CSW 2.0.2 | Server | Donea, Luc | 2008-12-18 |
| ERDAS APOLLO Solution Toolkit 2009 (9.3) | WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.3.0, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, GML 3.1.1, GML 3.0, GML 2.1.2, Gaz 0.8, Filter 1.1, Filter 1.0, CT 1.0, WSDL/SOAP/UDDI 1.0 | Client | Donea, Luc | 2008-12-18 |
| RedSpider Catalog 2.3.5 | WSDL/SOAP/UDDI 1.0, WMS POST 0.0.3, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0, WFS 1.1.0, WFS 1.0.0, WCS 1.0, OWS common 0.3.0, GML 3.1.1, GML 2.1.2, Filter 1.1, Filter 1.0, CAT2 AP ebRIM 0.9.1, CAT CS/W 2.0.1 | Server and Client | Donea, Luc | 2006-07-20 |
| RedSpider Catalog 3.0 | CAT CSW 2.0.2, CAT2 ebRIM part2 1.0.0, CAT2 AP ebRIM 1.0.0, Common 1.0, Filter 1.0, Filter 1.1, GML 2.1.2, GML 3.1.1, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.0, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS POST 0.0.3, WSDL/SOAP/UDDI 1.0 | Server and Client | Donea, Luc | 2007-10-01 |
| RedSpider Enterprise 3.5 | CAT CS/W 2.0.1, CT 1.0, Filter 1.0, Filter 1.1, Gaz 0.8, GML 2.1.2, GML 3.0, GML 3.1.1, OLSCore 1.0, OLSCore 1.1, OWS common 0.3.0, SLD 1.0, SOAP 0.8, WCS 1.0.0, WFS 1.0.0, WFS 1.1.0, WFS(T) 1.0.0, WMC 0.1.7, WMC 1.1, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0, WMS POST 0.0.3, WMS-WSDL 0.1.0, WRS 0.0.2, WSDL/SOAP/UDDI 1.0, WTS 0.3.2 | Client | Donea, Luc | 2007-09-01 |
| RedSpider Web 3.4 | WMS 1.3.0, WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS 1.1.0, WCS-WSDL 0.1.0, URN 1.1.0, URN 1.0.0, WCS 1.0.0 (compliant), SOAP 0.8, WFS 1.0.0 (compliant), SLD 1.0, WFS(T) 1.0.0 (compliant), OWS common 0.3.0, KML 2.1.0, GMLsf 1.0.0, GML 3.1.1, GML 2.1.2, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant), GeoRSS 1.0.0, Gaz 0.8, Filter 1.1, Filter 1.0, WTS 0.3.2 | Server and Client | Donea, Luc | 2007-05-10 |
| RedSpider Web 3.3 | WSDL/SOAP/UDDI 1.0, WMS-WSDL 0.1.0, WMS POST 0.0.3, WMS 1.1.1 (compliant), WMS 1.1, WMS 1.0, WMC 1.1, WMC 1.0, WMC 0.1.7, WFS(T) 1.0.0 (compliant), WFS 1.1.0, WFS 1.0.0 (compliant), WCS-WSDL 0.1.0, WCS 1.0.0, WCS 1.0, SOAP 0.8, SLD 1.0, OWS common 0.3.0, OM 0.9.2, GML 3.1.1, GML 2.1.2, Filter 1.1, Filter 1.0, XIMA 0.4, WTS 0.3.2 | Server and Client | Donea, Luc | 2005-01-01 |
| Top eSpatial Solutions Limited | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| iSMART 5.5 | WMS 1.1.1 (compliant), CAT 1.0, GML 2.1.2, GML 3.0, WCS 1.0, WFS 1.1.0, WRS 0.0.2 | Server and Client | Vrablik, Zdenck | 2009-01-16 |
| Top ESRI | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS 9.3 | WMS 1.3.0, WMS 1.1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, WCS 1.1.1 c1, WCS 1.1.0, WCS 1.0, SLD 1.0, GMLsf 1.0.0, Filter 1.0, CityGML 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2 | Client | Danko, David | 2008-06-11 |
| ArcGIS Server 9.3 SP1 | WFS 1.1.0, WCS 1.1.1 c1, WCS 1.1.0, WCS 1.0.0 (compliant), WCS 1.0, SLD 1.0, SFS(TF) 1.1, SFS(NG) 1.1, SFS(BG) 1.1, SFS 1.1.0, SFS 1.1, SFO 1.1, KML 2.2, KML 2.1.0, GMLsf 1.0.0, GML 3.2.1, GML 3.1.1, Filter 1.1, Filter 1.0, Common 1.1.0, Common 1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant), WFS 1.0.0 (compliant) | Server | Sankaran, Satish | 2008-03-11 |
| ArcGIS Server 9.3.1 | WMS 1.1.1, WFS 1.0.0 (compliant), WMS 1.3.0 (compliant), WMS 1.0, WMS 1.1, SFO 1.1, SFS 1.1, SLD 1.0, Filter 1.0, WCS 1.0, GML 3.1.1, Common 1.0, Filter 1.1, WFS 1.1.0, SFS 1.1.0, WCS 1.0.0, GMLsf 1.0.0, WCS 1.1.0, Common 1.1.0, WCS 1.1.1 c1, GML 3.2.1 | Server | Sankaran, Satish | 2009-07-01 |
| ArcGIS Server Geoportal Extension 9.3.1 | Filter 1.0, CAT CSW 2.0.2 (compliant), SLD 1.0, WMS 1.1.1, CAT 1.0, WFS 1.0.0, CAT 1.1.1, WMS 1.3.0, WCS 1.0, CAT CS/W 2.0.1, WFS 1.1.0, GeoRSS 1.0.0, CAT2 AP ebRIM 1.0.0, CAT2 ISO AP 1.0.0, WCS 1.1.1 c1, CAT2 ebRIM part2 1.0.0, Filter 1.1, KML 2.1.0, KML 2.2 | Server and Client | Sankaran, Satish | 2009-07-01 |
| GIS Portal Tool Kit 9.3 | WFS 1.0.0, WCS 1.1.1 c1, WCS 1.0.0, SLD 1.0, KML 2.2, KML 2.1.0, GeoRSS 1.0.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.1.1, CAT 1.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-12-09 |
| GIS Portal Toolkit 3.1 | WCS 1.1.1 c1, WCS 1.0, SLD 1.0, Filter 1.1, Filter 1.0, CAT2 ISO AP 1.0.0, CAT2 ebRIM part2 1.0.0, CAT2 ebRIM part1 1.0.0, CAT2 AP ebRIM 1.0.0, CAT CS/W 2.0.1, CAT CSW 2.0.2, CAT 1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Server and Client | Danko, David | 2008-06-11 |
| Top Faunalia | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| QuantumGIS 1.1 | WMS 1.0, WMS 1.1, WMS 1.1.1, WFS 1.0.0, WMS 1.3.0, GML 3.1.1, WFS 1.1.0, CSW ebRIM Modelling 0.0.6 | Client | Cavallini, Paolo | 2009-06-26 |
| Top GEOVAP, spol.s r.o. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GS Web Application Server V 8 | WMS 1.1, WFS 1.1.0, SFS 1.1 | Server | Kolarova, Hana | 2005-01-01 |
| Top GGP Systems Ltd | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GGP GIS 2009 | WFS 1.0.0, WFS 1.1.0, GML 2.0, GML 1.0, GML 2.1.2, GML 2.1.1, SFS 1.1, SFS 1.1.0, SFS 1.2.0 | Client | Garcia de Bustos, Jorge | 2009-11-12 |
| Top interactive instruments GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| XtraServer 3.2 | GML 2.1.2, WMS 1.1.1 (compliant), WFS 1.1.0 (compliant), SLD 1.0, Filter 1.0, GML 3.1.1, Filter 1.1, GMLsf 1.0.0, GAZ 0.9.3, GML 3.2.1, CityGML 1.0.0, UTDS-CityGML 0.3.0 | Server | Portele, Clemens | 2009-09-29 |
| Top Intergraph | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GeoMedia 6.0 | Filter 1.0, GML 2.1.1, GML 3.0, GML 3.1.1, GML 3.2.1, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1.1, WMS 1.3.0 | Client | Sharpe, Lacey | 2008-12-02 |
| GeoMedia 6.1 | Filter 1.0, GML 2.1.1, GML 3.0, GML 3.1.1, GML 3.2.1, KML 2.1.0, WCS 1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1.1, WMS 1.3.0 | Client | Sharpe, Lacey | 2008-12-02 |
| GeoMedia WebMap 6.0 | WMS 1.0, WFS 1.1.0, WFS 1.0.0, SLD 1.0, OLSCore 1.1, GML 3.2.1, GML 3.1.1, GML 3.0, GML 2.1.1, Filter 1.0, CAT2 EO 0.3.0, CAT2 AP ebRIM Featur 0.1, WMS 1.1.1, WMS 1.3.0 | Server | Sharpe, Lacey | 2008-12-02 |
| GeoMedia WebMap 6.1 | WMS 1.0, WFS 1.1.0, WFS 1.0.0, WCS 1.0, SLD 1.0, OLSCore 1.1, GML 3.2.1, GML 3.1.1, GML 3.0, GML 2.1.1, Filter 1.0, CAT2 EO 0.3.0, CAT2 AP ebRIM Featur 0.1, WMS 1.1.1, WMS 1.3.0 | Server | Sharpe, Lacey | 2008-12-02 |
| GeoMedia WebMap 6.0 | Filter 1.0, GML 2.1.1, GML 3.0, GML 3.1.1, GML 3.2.1, KML 2.1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1.1, WMS 1.3.0 | Client | Sharpe, Lacey | 2008-12-02 |
| GeoMedia WebMap 6.1 | Filter 1.0, GML 2.1.1, GML 3.0, GML 3.1.1, GML 3.2.1, KML 2.1.0, WCS 1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.3.0, WMS 1.1.1 (compliant), WMS 1.3.0 (compliant) | Client | Sharpe, Lacey | 2008-12-02 |
| OGCViewer 3.0 | WMS 1.0, WMC 1.1, WMC 1.0, WFS 1.1.0, WFS 1.0.0, SLD 1.0, CAT2 AP ebRIM Featur 0.1, WMS 1.1.1 | Client (HTML) | Sharpe, Lacey | 2008-12-02 |
| Top KSIC(Korea Geospatial Information & Communication Co., LTD.) | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| IntraMap/Web v5.6 | GML 3.0, WCS 1.0.0, WFS 1.1.0, SLD 1.0, WMS 1.1.1 | Server | Kwon, Jung Hee | 2009-02-18 |
| Top lat/lon GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| deegree iGeoPortal - portlet edition 2.1.0 | CAT2 AP 19115/19119 0.9.3, GAZ 0.9.3, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 | Client (HTML) | Kiehle, Christian | 2006-12-28 |
| deegree iGeoPortal - standard edition 2.1.0 | WTS 0.5, WMS 1.1.1, WMS 1.1, WMS 1.0, WMC 1.0, WFS 1.1.0, GML 3.1.1, GML 2.1.2, GAZ 0.9.3, CAT2 AP 19115/19119 0.9.3, CAT CS/W 2.0.1 | Client (HTML) | Kiehle, Christian | 2004-08-01 |
| deegree owsProxy 2.1.0 | WMS 1.1.1, WFS 1.1.0, CAT2 AP 19115/19119 0.9.3 | Proxy (Client/Server) | Kiehle, Christian | 2005-01-03 |
| deegree Web Feature Service 2.3.0 | Gaz 0.9.1, GML 2.1.2, GML 3.1.1, WFS 1.0.0, WFS 1.1.0, WFSX 1.1.0 (compliant) | Server | Kiehle, Christian | 2008-09-19 |
| deegree Web Feature Service 2.1.0 | GML CityGML 0.3.0, GML 3.1.1, GML 2.1.1, GAZ 0.9.3, Filter 1.1, WFS 1.1.0 | Server | Kiehle, Christian | 2003-12-01 |
| deegree Web Gazetteer Service 2.1.0 | WFS 1.1.0, GML 3.1.1, GAZ 0.9.3, Filter 1.1 | Server | Kiehle, Christian | 2003-11-01 |
| deeJUMP 2.1.0 | WMS 1.1.1, WMS 1.1, WFS 1.1.0 | Client | Kiehle, Christian | 2005-01-04 |
| Top LBS Plus co. Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GNIS Server 2.0 | Common 1.0, Common 1.1.0, Filter 1.0, Filter 1.1, GML 3.1.1, GO 1.0.0, SFS 1.2.0, SLD 1.0, SLD 1.1.0, SLD AP WMS 1.1, WCS 1.1.2, WFS 1.1.0 (compliant), WMS 1.3.0 (compliant), WPS 1.0.0 | Server and Client | Lee, Seung Jun | 2008-12-05 |
| Top Liquid Technologies | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Liquid XML Data Binder 7.0.2 | WMS 1.0, WMS 1.1, SFO 1.1, SFC 1.0, GML 2.1.2, GC 1.0, GML 3.0, GML 2.1.1, WMS 1.3.0, CAT CS/W 2.0.1, Common 1.0, Filter 1.1, WFS 1.1.0, WMC 1.1, GO 1.0.0, GMLJP2 1.0.0, SFA 1.2.0, SFS 1.2.0, Common 1.1.0, WPS 1.0.0, GML 3.2.1, GeoXACML 1.0, GeoXACML extA 1.0, GeoXACML extB 1.0, CAT2 ebRIM part1 1.0.0, CAT2 ebRIM part2 1.0.0, WCS 1.1.2, CityGML 1.0.0, OLSNav 1.0.0, OLSCore 1.2.0 | Server and Client | Sprott, Simon | 2009-01-12 |
| Top Luciad NV | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| LuciadMap 9 | GML 2.1.2, SLD 1.0, Filter 1.0, GML 3.2.1, GML 3.1.1, SLD AP WMS 1.1, Filter 1.1, WFS 1.1.0, WFS(T) 1.0.0, GMLsf 1.0.0, WCS 1.1.0, WCS 1.0, WMS 1.1, WMS 1.1.1 (compliant), WFS 1.0.0 (compliant), WMS 1.3.0 (compliant), WCS 1.0.0 (compliant) | Server | Suykens, Frank | 2009-06-25 |
| LuciadMap 8 | WMS 1.1.1, GML 2.1.2, SLD 1.0, Filter 1.0, WCS 1.0, GML 3.1.1, WMS 1.3.0, Filter 1.1, GMLsf 1.0.0, WCS 1.1.0, WFS 1.0.0, WFS 1.1.0, WMS 1.1 | Client | Suykens, Frank | 2008-05-30 |
| LuciadMap 8 | WMS 1.1.1 (compliant), WFS 1.0.0 (compliant), WCS 1.0.0 (compliant), WMS 1.3.0 (compliant), GML 2.1.2, SLD 1.0, Filter 1.0, WCS 1.0, GML 3.1.1, Filter 1.1, WFS 1.1.0, WFS(T) 1.0.0, GMLsf 1.0.0, WCS 1.1.0, WMS 1.1, SLD AP WMS 1.1 | Server | Suykens, Frank | 2008-05-30 |
| LuciadMap client 9 | WMS 1.1.1, GML 2.1.2, WFS 1.0.0, SLD 1.0, Filter 1.0, WCS 1.0, WMS 1.3.0, GML 3.1.1, Filter 1.1, WFS 1.1.0, GMLsf 1.0.0, WCS 1.1.0, SLD AP WMS 1.1, GML 3.2.1, WMS 1.3.0, WMS 1.1 | Client | Suykens, Frank | 2009-06-25 |
| Top M.O.S.S. Computer Grafik Systeme GmbH | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| WEGA GENERIC 5.6 | WFS 1.1.0 | Server | Pollmann, Christoph | 2006-09-04 |
| Top Maps@ | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Maps@ | WMS 1.3.0, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1, WFS 1.0.0, GML 2.1.1 | Server and Client | Longmuir, Jamie | 2009-04-24 |
| Top NETCAD | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| NETCAD WEBGIS 4.0 | WFS 1.1.0, WFS 1.0.0 (compliant), CAT CS/W 2.0.1, WMS 1.1.1 (compliant) | Server | Sultanoglu, Serdar | 2007-09-12 |
| Top Newgrove | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Address Caf 4.2 | SFS 1.1, SFS 1.1.0, SFS(BG) 1.1, SFS(NG) 1.1, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Server | Mitchell, Dave | 2007-01-04 |
| Archaeoweb 3.2 | SFS 1.1, SFS 1.1.0, SFS(BG) 1.1, WFS 1.0.0, WFS 1.1.0, WMS 1.0, WMS 1.1, WMS 1.1.1 | Server | Mitchell, Dave | 2007-01-24 |
| Top NST | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArcGIS 9.2 | WFS 1.1.0 | Client | Duraisamy, Pratheeba | 2008-03-01 |
| Top PCI Geomatics | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Geomatica Web Server Suite (GWS) 10.2 | WMS 1.0, WMS 1.1.1, GML 2.1.2, Filter 1.0, GML 3.0, OMF 0.0.3, WCS 1.0, GML 3.1.1, WFS 1.1.0, BXML 0.0.8, GMLJP2 1.0.0, WCS 1.0.0, GMLsf 1.0.0, WCS 1.1.0, WCS 1.1.1 c1, KML 2.2.0 | Server and Client | Keens, Steven | 2009-06-01 |
| Geomatica WebServer Suite - Web Coverage Server (WCS) 10.1.2 | WCS 1.0.0 (compliant), WMS 1.0, WMS 1.1.1, WFS 1.1.0, WCS 1.1.1 c1 | Server | Keens, Steven | 2008-02-20 |
| Top PilotGaea Technologies Co., Ltd | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Spatial Database Gateway Server 7.0 | GML 3.1.1, WFS 1.1.0 | Server | Li, Yashu | 2009-11-12 |
| Top PiriReis Bilisim Teknolojileri LTD. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| Citysurf Server 1.0 | WMS 1.1.1 (compliant), GML 2.0, GML 1.0, CT 1.0, GML 3.0, WMS 1.3.0, Web3D 0.3.0, WSDL/SOAP/UDDI 1.0, WFS 1.1.0, WFS(T) 1.0.0, GeoRSS 1.0.0, GML 3.2.1, KML 2.2.0, CityGML 1.0.0, WFSX 1.1.0, WFS 1.0.0 (compliant), SFS(NG) 1.1, SFS(TF) 1.1, SFS(BG) 1.1 (compliant) | Server | Ozcan, Kamran | 2008-03-14 |
| Top PTFS, Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| ArchivalWare 4.3 | CAT 1.0, Image Handling 0.5, Image Handling Req 0.1.4, CAT2 AP 19115/19119 0.9.3, OLSCore(RS) 1.0, CAT2 EO 0.3.0, GeoVideo 0.0.9, IG Metadata AS 0.0.0, OLSNav 1.0.0, WFS 1.1.0, Portal Architecture 0.2, WMS 1.0, WMS 1.1, WMS 1.1.1, WFS 1.0.0 | Server | Yokley, John | 2009-03-04 |
| Top Safe Software | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| FME 2008 | WMS 1.3.0, WMS 1.1.1, WFS 1.1.0, WFS 1.0.0, KML 2.2.0, KML 2.1.0, GMLsf 1.0.0, GML CityGML 0.4.0, GML 3.1.1, GML 2.1.2, GeoRSS 1.0.0, CityGML 1.0.0 | Server and Client | Crick, Jaylene | 2004-06-08 |
| Top Scanpoint Geomatics Ltd. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| IGIS 1.1 | WMS 1.0, WMS 1.1, GML 2.0, GML 1.0, SFO 1.1, SFS 1.1, WMS 1.1.1, WFS 1.0.0, SLD 1.0, GML 3.0, WCS 1.0, WMS 1.3.0, WMS 1.3.0, WFS 1.1.0, WFS(T) 1.0.0, SFS(BG) 1.1, SFS(TF) 1.1, SFA 1.1.0, SFS 1.1.0, SOS 0.1.4, WCS 1.0.0, SLD AP WMS 1.1, SFA 1.2.0, SFS 1.2.0, WCS 1.1.0, SLD 1.1.0, WCS 1.1.1 c1, SOS 1.0.0, WCS 1.1.2 | Server and Client | Soni, Chirag | 2009-01-19 |
| Top Skyline Software Systems | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SkylineGlobe Enterprise 2.2 | WMS 1.1.1, WFS 1.0.0, WMS 1.3.0, WFS 1.1.0 | Server | Katz, Arik | 2009-02-23 |
| TerraExplorer 5.1.1 | WMS 1.0, WMS 1.1, WMS 1.1.1, WFS 1.0.0, WMS 1.3.0, WFS 1.1.0, KML 2.1.0, KML 2.2 | Client | Katz, Arik | 2009-02-23 |
| TerraGate 4.5 | WMS 1.1, WFS 1.0.0, WMS 1.1.1, WMS 1.3.0, WFS 1.1.0 | Server | Katz, Arik | 2009-02-23 |
| Top Snowflake Software | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GO Publisher 1.3 | WFS 1.0.0 (compliant), WFS 1.1.0 (compliant), GML 2.1.2, GeoRSS 1.0.0, Filter 1.1, Filter 1.0, CityGML 1.0.0, GML 3.1.1, GML CityGML 0.3.0, GML CityGML 0.4.0, GML Local MSD 0.0.2, KML 2.2.0 | Server | Painter, Ian | 2008-02-28 |
| Top SRP Gmbh | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| GIS Broker 5.10 | WMS 1.3.0, WMS 1.1.1, WMS 1.1, GML 3.2.1, WMS 1.0, GML 2.1.2, CAT2 ISO AP 1.0.0, WFS 1.1.0, WFS 1.0.0, GML 3.1.1, Filter 1.1 | Server and Client | Schluessler, Marco | 2004-02-01 |
| Top SuperGeo Technologies Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SuperWebGIS 2.1 | WFS 1.0.0, SFO 1.1, GML 3.1.1, GML 3.0, WFS 1.1.0, WMS 1.1, WMS 1.1.1, WMS 1.3.0 | Server | Lin, Leon | 2006-01-04 |
| Top SuperMap GIS Techonologies Inc. | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| SuperMap Deskpro 5.3 | KML 2.2, WFS 1.1.0, WMS 1.1.1, WMS 1.3.0 | Client | Zhang, Lili | 2007-11-29 |
| SuperMap IS .NET 5.3 | WMS 1.3.0, WMS 1.1.1, WFS 1.1.0, KML 2.1.0, GeoRSS 1.0.0 | Server | Zhang, Lili | 0000-00-00 |
| SuperMap iServer 2.0 | WFS 1.1.0, KML 2.1.0, GeoRSS 1.0.0, WMS 1.1.1, WMS 1.3.0 | Server | Zhang, Lili | 2007-11-29 |
| Top TinyOWS | ||||
| Product Name | OGC Spec | Type | Contact | Date |
| TinyOWS 0.7.0 | GML 2.1.2, WFS 1.0.0, Filter 1.0, GML 3.1.1, OWS common 0.3.0, Filter 1.1, WFS 1.1.0 | Server | Courtin, Olivier | 2009-07-08 |
| Top WhereGroup GmbH & Co. KG | ||||
| Product Name | OGC Spec | Type | Contact | Date |
