Implementations by Specification
OpenGIS Web Service Common Implementation Specification 1.0
Scroll to Organization:
| sdi.suite terraCatalog 2.2 | Registered: 2007-08-17 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| disy Preludio | Registered: 2012-04-18 | |||||
| RedSpider Catalog 3.0 | Registered: 2007-10-01 | |||||
| ArcGIS Server 9.3 SP1 | Registered: 2008-03-11 | |||||
| ArcGIS Server 9.3.1 | Registered: 2009-07-01 | |||||
| EO Portal Clearinghouse 1.0 | Registered: 2011-05-11 | |||||
| ProductNavigator 2.0 | Registered: 2011-05-11 | |||||
| RedSpider Catalog 3.0 | Registered: 2007-10-01 | |||||
| Mapplus 3 | Registered: 2010-08-20 | |||||
| Mapplus 4 | Registered: 2010-08-20 | |||||
| GNIS Server 2.0 | Registered: 2008-12-05 | |||||
| Liquid XML Data Binder 7.0.2 | Registered: 2009-01-12 | |||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | |||||
| PULSENet KML/SWE Adapter 1.0.0 | Registered: 2008-09-25 | |||||
| MapServer 6.0 | Registered: 2011-05-12 | |||||
| MapServer 6.2 | Registered: 2012-08-01 | |||||
| Mapbender 2.4.3 | Registered: 2007-10-11 | |||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds