Implementations by Specification
OpenGIS Catalogue Service Implementation Specification [Catalogue Service for the Web] 2.0.1
Scroll to Organization:
| Cadcorp GeognoSIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | ||||||
| Cadcorp SIS 6.2 | Registered: 2005-10-03 | ||||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | ||||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | ||||||
| Carmenta Server 3.3.2 | Registered: 2009-11-25 | ||||||
| Service Manager 5.0 | Registered: 2008-06-05 | ||||||
| Web Enterprise Suite 11.0 | Registered: 2008-07-08 | ||||||
| sdi.suite terraCatalog 2.2 | Registered: 2007-08-17 | ||||||
| CubeSERV Web Registry Server 4.6 | Registered: 2007-12-28 | ||||||
| disy Preludio | Registered: 2012-04-18 | ||||||
| ERDAS APOLLO Image Manager 2009 (9.3) | Registered: 2008-12-18 | ||||||
| RedSpider Catalog 2.3.5 | Registered: 2006-07-20 | ||||||
| RedSpider Enterprise 3.4 | Registered: 2006-07-14 | ||||||
| RedSpider Enterprise 3.5 | Registered: 2007-09-01 | ||||||
| RedSpider Image Archive 3.1 | Registered: 2008-02-15 | ||||||
| RedSpider ImageArchive 3.0 | Registered: 2007-05-10 | ||||||
| ArcGIS 10 | Registered: 2010-06-30 | ||||||
| ArcGIS 10.1 | Registered: 2012-08-31 | ||||||
| ArcGIS 9.3 | Registered: 2008-06-11 | ||||||
| ArcGIS Explorer | Registered: 2008-03-11 | ||||||
| ArcGIS Server Geoportal Extension 10.0 | Registered: 2010-06-01 | ||||||
| ArcGIS Server Geoportal Extension 9.3.1 | Registered: 2009-07-01 | ||||||
| ArcIMS Metadata Server 9.0 | Registered: 2005-01-12 | ||||||
| Esri Geoportal Server | Registered: 2010-11-15 | ||||||
| GIS Portal Tool Kit 2.0 | Registered: 2004-11-01 | ||||||
| GIS Portal Tool Kit 9.3 | Registered: 2008-12-09 | ||||||
| GIS Portal Toolkit 3.1 | Registered: 2008-06-11 | ||||||
| GeoNetwork opensource 2.1 | Registered: 2007-04-17 | ||||||
| Constellation SDI 0.4 | Registered: 2009-07-17 | ||||||
| MapFaces 0.3 | Registered: 2009-07-01 | ||||||
| GMU CSW 2.0.1 | Registered: 2006-07-25 | ||||||
| gvSIG Desktop 1.11 | Registered: 2006-03-29 | ||||||
| ERDAS APOLLO Image Manager 2009 (9.3) | Registered: 2008-12-18 | ||||||
| RedSpider Catalog 2.3.5 | Registered: 2006-07-20 | ||||||
| RedSpider Enterprise 3.4 | Registered: 2006-07-14 | ||||||
| RedSpider Enterprise 3.5 | Registered: 2007-09-01 | ||||||
| RedSpider Image Archive 3.1 | Registered: 2008-02-15 | ||||||
| RedSpider ImageArchive 3.0 | Registered: 2007-05-10 | ||||||
| deegree iGeoPortal - standard edition 2.1.0 | Registered: 2004-08-01 | ||||||
| deegree Web Catalog Service 2.1.0 | Registered: 2003-12-02 | ||||||
| Liquid XML Data Binder 7.0.2 | Registered: 2009-01-12 | ||||||
| NETCAD WEBGIS 4.0 | Registered: 2007-09-12 | ||||||
| Netgis Server 5.0.0 | Registered: 2009-04-03 | ||||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | ||||||
| MapInfo Spatial Server 1.0 | Registered: 2011-09-15 | ||||||
| Geo Data Manager (GDM) 1.1 | Registered: 2008-06-01 | ||||||
| WebMap Composer 2.03 | Registered: 2004-06-30 | ||||||
| unoGIS 2.0 | Registered: 2012-08-04 | ||||||







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds