Past OGC Initiatives
| Name | Lead ** |
|---|---|
| AECOO Testbed - Concept Development (AECOO) | Louis Hecht, Open Geospatial Consortium, Inc. |
| Civil Works Technology Insertion, Phase 1 (CTI 1) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| Conformance & Interoperability Test & Evaluation, Phase 1 (CITE 1) | Jen Marcus, Northrop Grumman Corporation |
| Critical Infrastructure Protection Initiative, Phase 1.1 (CIPI 1.1) | Louis Rose, BAE Systems - C3I Systems |
| Critical Infrastructure Protection Initiative, Phase 1.2 (CIPI 1.2) | Louis Rose, BAE Systems - C3I Systems |
| Critical Infrastructure Protection Initiative, Phase 2 (CIPI2) | Jen Marcus, Northrop Grumman Corporation |
| Emergency Mapping Symbology, Phase 1 (EMS 1) | Kurt Buehler, Open Geospatial Consortium, Inc. |
| Empire Challenge Pilot 08 (EC Pilot) | Sam Bacharach, Open Geospatial Consortium, Inc. |
| GeoConnections CGDI Pilot (CGDI Pilot) | Raj R. Singh, Open Geospatial Consortium, Inc. |
| Geographic Objects (GO-1) | Chuck Heazel, Open Geospatial Consortium, Inc. |
| Geospatial Fusion Pilot Project (GFSPP) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| Geospatial Fusion Testbed (GFST) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| Geospatial One-Stop - Portal Initiative (GOS-PI) | George Percivall, Open Geospatial Consortium, Inc. |
| Geospatial One-Stop - Transportation Pilot (GOS-TP) | George Percivall, Open Geospatial Consortium, Inc. |
| Geospatial Semantic Web Interoperability Experiment (GSW IE) | Joshua Lieberman, Traverse Technologies, Inc. |
| GML in JPEG 2000 Interoperability Experiment (GMLJP2) | Martin Kyle, Galdos Systems Inc. |
| Kentucky Watershed Modeling Information Portal (KWMIP) | Raj R. Singh, Open Geospatial Consortium, Inc. |
| LandGML Interoperability Experiment (LandGML IE) | Sam Bacharach, Open Geospatial Consortium, Inc. |
| Military Pilot Project Testbed, Phase 1 (MPP 1) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| Multihazard Mapping Initiative, Phase 1 (MMI -1) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| North Rhein Westphalia Pilot (NRWPP) | Sam Bacharach, Open Geospatial Consortium, Inc. |
| Object Domain Modeling Support (ODMS) Initiative (ODMS) | Yaser Bishr, Image Matters LLC |
| OGC Web Services Initiative, Phase 1.1 (OWS 1.1) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| OGC Web Services Initiative, Phase 1.2 (OWS 1.2) | Jeff Harrison, Open Geospatial Consortium, Inc. |
| OGC Web Services, Phase 2 (OWS-2) | Sam Bacharach, Open Geospatial Consortium, Inc. |
| OGC Web Services, Phase 3 (OWS-3) | George Percivall, Open Geospatial Consortium, Inc. |
| OGC Web Services, Phase 4 (OWS-4) | Lewis Leinenweber, BAE Systems - C3I Systems |
| OGC Web Services, Phase 5 (OWS-5) | Jessica Hersey, Lockheed Martin |
| Open Location Services Testbed (OpenLS 1) | Kurt Buehler, Open Geospatial Consortium, Inc. |
| Open Location Services Testbed, Phase 1.1 (OpenLS-1.1) | Kurt Buehler, Open Geospatial Consortium, Inc. |
| OWS Context Document Schema Interoperability Experiment (Context IE) | Sam Bacharach, Open Geospatial Consortium, Inc. |
| Web Mapping Testbed, Phase 1 (WMT 1) | Kurt Buehler, Open Geospatial Consortium, Inc. |
| Web Mapping Testbed, Phase 2 (WMT 2) | Kurt Buehler, Open Geospatial Consortium, Inc. |
Updated: 2009-11-20 22:17:15 EST
