Domain Working Groups
Domain Working Groups (DWG or WG) provide a forum for discussion of key interoperability requirements and issues, discussion and review of implementation specifications, and presentations on key technology areas relevant to solving geospatial interoperability issues.
| Name | Lead ** |
|---|---|
| 3DIM WG (3DIM WG) | Tim Case, PB (Parsons Brinckerhoff) |
| Architecture DWG (Arch DWG) | Doug Nebert, US Geological Survey (USGS) |
| Catalog WG (Cat WG) | Doug Nebert, US Geological Survey (USGS) |
| Coordinate Reference System WG (CRS WG) | Roel Nicolai, Shell International Exploration and Production Inc. |
| Coverages WG (Cover WG) | Peter Baumann, FORWISS (Bavarian Research Centre for Knowledge-Based Systems) |
| Data Preservation WG (PreservWG) | Steve Morris, North Carolina State University |
| Data Quality WG (DQ WG) | Victor Minor, Blue Marble Geographics |
| Decision Support WG (DS WG) | Stan Tillman, Intergraph Corporation |
| Defense and Intelligence DWG (D and I DWG) | Richard Pearsall, US National Geospatial-Intelligence Agency (NGA) |
| Earth Systems Science DWG (ESS WG) | Phillip Dibner, Ecosystem Research |
| Geo Rights Management (GeoRM) WG (GeoRM WG) | Graham Vowles, Ordnance Survey |
| Geography Markup Language (GML) WG (GML WG) | Ron Lake, Galdos Systems Inc. |
| Geometry WG (GeometryWG) | John Herring, Oracle USA |
| Geosemantics DWG (Semantics) | Joshua Lieberman, Traverse Technologies, Inc. |
| Hydrology DWG (Hydrology DWG) | David Lemon, CSIRO |
| Location Services WG (LS WG) | Marwa Mabrouk, ESRI |
| Mass Market Geo WG (MassMarket) | Ed Parsons, Google |
| Metadata WG (Metadat WG) | David Danko, ESRI |
| Meteorology DWG (Meteo DWG) | Chris Little, UK Met Office |
| Oblique Imagery DWG (ObliqueImageryD) | Shayne Urbanowski, Lockheed Martin |
| Risk and Crisis Management WG (RCM WG) | Hormoz Modaressi, BRGM |
| Security DWG (SecurityDWG) | Andreas Matheus, University of the Bundeswehr - ITIS |
| Sensor Web Enablement WG (SensorWeb) | Mike Botts, University of Alabama in Huntsville |
| University WG (Univ WG) | Chris Higgins, Open Grid Forum |
| Web Feature Service WG (WFS WG) | Martin Daly, cadcorp (Computer Aided Development Corp.) Ltd. |
| Workflow DWG (Workflow DWG) | Stan Tillman, Intergraph Corporation |
| ** - There may be Co-Chairs or Vice-Chairs that are not listed in this table | |
Updated: 2009-11-20 18:17:14 EST
