Domain Working Groups
Domain Working Groups (DWG or WG) provide a forum for discussion of key interoperability requirements and issues, discussion and review of implementation specifications, and presentations on key technology areas relevant to solving geospatial interoperability issues.
| Name | Lead ** |
|---|---|
| 3DIM DWG (3DIM DWG) | Scott Simmons, CACI International Inc. |
| Architecture DWG (Arch DWG) | Doug Nebert, US Geological Survey (USGS) |
| Aviation DWG (Aviation DWG) | Navin Vembar, FAA System Operations Airspace and AIM Office |
| Catalog DWG (Cat DWG) | Doug Nebert, US Geological Survey (USGS) |
| Coordinate Reference System DWG (CRS DWG) | Victor Minor, Blue Marble Geographics |
| Coverages DWG (Coverages DWG) | Peter Baumann, FORWISS (Bavarian Research Centre for Knowledge-Based Systems) |
| Data Preservation DWG (PreservDWG) | Steve Morris, North Carolina State University |
| Data Quality DWG (DQ DWG) | Matt Beare, 1Spatial Group Ltd. |
| Decision Support DWG (DS DWG) | Stan Tillman, Intergraph Corporation |
| Defense and Intelligence DWG (D and I DWG) | Lucio Colaiacomo, European Union Satellite Centre |
| Earth Systems Science DWG (ESS WG) | Phillip Dibner, Ecosystem Research |
| Emergency & Disaster Management DWG (EDM DWG) | Lewis Leinenweber, Open Geospatial Consortium, Inc. |
| Energy and Utilities DWG (EnergyUtilities) | Renee Bogle Hughes, Synaptitude Consulting |
| Geo Rights Management (GeoRM) DWG (GeoRM DWG) | Roland Wagner, BHT-Berlin (Beuth Hochschule für Technik Berlin) |
| GeoBI DWG (GeoBI DWG) | Michael Sanderson, 1Spatial Group Ltd. |
| Geography Markup Language (GML) DWG (GML DWG) | Ron Lake, Galdos Systems Inc. |
| Geometry DWG (GeometryDWG) | John Herring, Oracle USA |
| Geosemantics DWG (Semantics) | Joshua Lieberman, Deloitte Financial Advisory Services, LLP |
| Hydrology DWG (Hydrology DWG) | Tony Boston, Australian Bureau of Meteorology |
| Land Development DWG (LandDev DWG) | Scott Simmons, CACI International Inc. |
| Law Enforcement And Public Safety DWG (LEAPS DWG) | Mohammed Saleh Al Mansoori, GIS Center for Security |
| Location Services DWG (LS DWG) | Marwa Mabrouk, Esri |
| Mass Market DWG (MassMarket DWG) | Ed Parsons, Google |
| Metadata DWG (Metadata DWG) | David Danko, Esri |
| Meteorology & Oceanography DWG (Met Ocean DWG) | Chris Little, UK Met Office |
| Oblique Imagery DWG (ObliqueImageryD) | Shayne Urbanowski, Lockheed Martin |
| Security DWG (SecurityDWG) | Andreas Matheus, University of the Bundeswehr - ITIS |
| Sensor Web Enablement DWG (SensorWeb DWG) | Mike Botts, Botts Innovative Research |
| Temporal DWG (Temporal DWG) | Peter Baumann, Jacobs University Bremen GmbH |
| University DWG (Univ DWG) | Chris Higgins, Open Grid Forum |
| Web Feature Service DWG (WFS DWG) | Martin Daly, cadcorp (Computer Aided Development Corp.) Ltd. |
| Workflow DWG (Workflow DWG) | Stan Tillman, Intergraph Corporation |
| ** - There may be Co-Chairs or Vice-Chairs that are not listed in this table | |







Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds