| Monday, December 10 | ||||
|---|---|---|---|---|
| 0800-0900 | Registration | |||
|
|
Plenary (Sala Gardenia) | |||
| 0900-1000 |
TC Opening Plenary |
|||
|
|
Sala Gardenia |
Sala Meridiana |
Sala Ortensia |
|
| 1000-1100 | OGC New Member Orientation | Decision Support WG | ||
| 1100-1200 | WCS 1.2 RWG | |||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1400 | GeoXACML RWG | Coverages WG | ||
| 1400-1500 | ||||
| 1500-1600 | ||||
| 1600-1700 | OWS Common RWG | |||
| 1700-1800 | GeoAPI Ad Hoc | |||
| Tuesday, December 11 | ||||
| Sala Gardenia | Sala Meridiana | Sala Ortensia | ||
| 0730-0800 | Registration | |||
| 0800-0900 | SWE WG | University WG | ||
| 0900-1000 | Mass Market Geo WG | |||
| 1000-1100 | GeoRM 1.0 SWG | |||
| 1100-1200 | ||||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1400 | GeoRM DWG | D & I WG | RCM WG | |
| 1400-1500 | ||||
| 1500-1600 | CITE SC | EO NRE WG | ||
| 1600-1700 | ||||
| 1700-1800 | Data Quality WG | GMLJP2 SWG | OAB (Closed Session) | |
| Wednesday, December 12 | ||||
| Sala Gardenia | Sala Meridiana | Sala Ortensia | Sala Camino | |
| 0730-0800 | Registration | |||
| 0800-0900 | Europe Forum | OLS RWG | ||
| 0900-1000 | 3DIM WG (CityGML) | Decision Support WG | ||
| 1000-1100 | OGC - ORCHESTRA Interoperability Day** | |||
| 1100-1200 | Data Preservation WG | |||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1400 | OGC - ORCHESTRA Interoperability Day ** |
3DIM WG | GML WG | OLS RWG |
| 1400-1500 | joint SWE - Coverages WGs | |||
| 1500-1600 | OGC Schema Ad Hoc | |||
| 1600-1700 | Geosemantics WG | Cat ebRIM AP RWG | ||
| 1700-1800 |
OAB (Open Session - Room is TBD) | |||
| 1800-2030 | Reception (TBD) | |||
| Thursday, December 13 | ||||
| Sala Gardenia | Sala Meridiana | Sala Ortensia | Sala Camino | |
| 0730-0800 | Registration | |||
| 0800-0900 | Architecture WG (8:00-10:30) | HMA Meeting (invited) 8:30-12 | ||
| 0900-1000 | joint SWE - Geosemantics WGs | |||
| 1000-1100 | Security WG | Catalog WG (10:30-12) | ||
| 1100-1200 | ||||
| 1200-1300 | Lunch (on your own) | HMA Meeting (Closed Session) | ||
| Plenary (Sala Gardenia) | ||||
| 1300-1700 |
TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Memebers Only) for more details, see the PC Event page | |||
** - This Session is open to the public.