| Monday, September 17 | |||||
|---|---|---|---|---|---|
| 0800-0900 | Registration | ||||
| Plenary (Plenary Room) | |||||
| 0900-1000 | TC Opening Plenary
|
||||
| Aud. North | Aud. Center | Aud. South | |||
| 1000-1100 | Geosemanitcs WG | IGS RWG | OGC New Member Orientation | ||
| 1100-1200 | OWS Common RWG | ||||
| 1200-1300 | Lunch (on your own) | ||||
| 1300-1400 | Coverages WG | Metadata WG | GeoXACML RWG | ||
| 1400-1500 | |||||
| 1500-1600 | Architecture WG | ||||
| 1600-1700 | DocTeam | ||||
| Tuesday, September 18 | |||||
| Aud. North | Aud. Center | Aud. South | |||
| 0730-0800 | Registration | ||||
| 0800-0900 | SWE WG | WMS RWG | CRS WG | ||
| 0900-1000 | Decision Support WG | ||||
| 1000-1100 | GeoRM Domain WG | ||||
| 1100-1200 | GeoRM Standard (ad hoc) | ||||
| 1200-1300 | Lunch (on your own) | ||||
| 1300-1400 | CRS WG | Mass Market WG | EO NRE / TDWG Ad Hoc | ||
| 1400-1500 | Joint SWE WG-Coverages WG | GeoXACML RWG | |||
| 1500-1600 | |||||
| 1600-1700 | OAB (Closed Session) | ||||
| Wednesday, September 19 | |||||
| Aud. North | Aud. Center | Aud. South | Room 2126 | ||
| 0730-0800 | Registration | ||||
| 0800-0900 | Catalog ebRIM AP RWG | 3DIM WG | Integrating Earth Sciences and GIS Data Access via Standards-based Web Services ** | ||
| 0900-1000 | OLS RWG | ||||
| 1000-1100 | WCS RWG | ||||
| 1100-1200 | |||||
| 1200-1300 | Lunch (on your own) | ||||
| 1300-1400 | CITE SC | 3DIM WG |
Integrating Earth Sciences and GIS Data Access via Standards-based Web Services ** |
||
| 1400-1500 | GML WG | OLS RWG | |||
| 1500-1600 | |||||
| 1600-1700 | OAB (Open Session) Aud. Center | ||||
| 1700-1800 | Busses to the Mesa Labs | ||||
| 1800-2030 | Reception - Mesa Labs | ||||
| Thursday, September 20 | |||||
| Aud. North | Aud. Center | Aud. South | |||
| 0730-0800 | Registration | ||||
| 0800-0900 | University WG | Catalog ebRIM AP RWG | Defense & Intelligence WG | ||
| 0900-1000 | |||||
| 1000-1100 | Data Preservation WG | EO NRE WG | OGC/ISO TC211 Joint Advisory Group (JAG) | ||
| 1100-1200 | REST SC | ||||
| 1200-1300 | Lunch (on your own) | ||||
| Plenary (Aud. North) | |||||
| 1300-1700 | TC Closing Plenary
|
||||
| 1700-1800 | Planning Committee Plenary (PC Memebers Only) | ||||
** - This Session is open to the public.