| Monday, 9 July | ||||
|---|---|---|---|---|
| 0700-0900 | Registration | |||
| Plenary (Pergola IV) | ||||
| 0900-1000 | TC Opening Plenary
|
|||
| Deauville | Cannes | La Baule | ||
| 1000-1100 | Geosemantics WG | GeoAPI Ad Hoc | OGC New Member Orientation | |
| 1100-1200 | ||||
| 1200-1300 | Lunch (Pergola I - Provided) | |||
| 1300-1400 | Security WG | Coverages WG | Data Quality WG | |
| 1400-1500 | ||||
| 1500-1600 | Context RWG | |||
| 1600-1700 | OLS RWG | |||
| 1700-1800 | OGC-OGF Ad Hoc (potential IE organizers only, outbrief in Univ. WG) | |||
| Tuesday, 10 July | ||||
| Deauville | Cannes | La Baule | ||
| 0700-0800 | Registration | |||
| 0800-0900 | COMCO Ad Hoc | |||
| 0900-1000 | Decision Support WG | GEOSS / EO NRE WG Ad Hoc | ||
| 1000-1100 | GeoRM WG | 3DIM WG | ||
| 1100-1200 | D & I WG | |||
| 1200-1300 | Lunch (Pergola I - Provided) | |||
| 1300-1400 | Mass Market WG | 3DIM WG | ||
| 1400-1500 | GeoRM WG | |||
| 1500-1600 | WMS RWG | |||
| 1600-1700 | ||||
| 1700-1800 | OAB Closed session | OLS RWG | ||
| Wednesday, 11 July | ||||
| Deauville | Cannes | La Baule | ||
| 0700-0800 | Registration | |||
| 0800-0900 | GML WG | GEOSS Pilot Ad Hoc | GeoXACML RWG Ad Hoc | |
| 0900-1000 | EO NRE WG | |||
| 1000-1100 | Architecture WG | |||
| 1100-1200 | Data Preservation WG | |||
| 1200-1300 | Lunch (Pergola I & II - Provided) | |||
| 1300-1400 | SWE WG | CITE SC |
Catalog 2.1 RWG/ |
|
| 1400-1500 | GeoRM WG | |||
| 1500-1600 | Catalog ebRIM AP RWG | |||
| 1600-1700 | ||||
| 1700-1800 | OAB Open Session (Deauville) | |||
| 1800-?? | Kenneth D. Gardels Award Dinner & Reception - (Pergola I & II) | |||
| Thursday, 12 July | ||||
| Deauville | Pergola IV | La Baule | ||
| 0700-0800 | Registration | |||
| 0800-0900 | SWE WG | |||
| 0900-1000 | University WG | Europe Forum | ||
| 1000-1100 | ||||
| 1100-1200 | ||||
| 1200-1300 | Lunch (Pergola I - Provided) | |||
| Plenary (Deauville) | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Memebers Only) | |||