December '09 OGC Technical and Planning Committee Meeting Agenda
| Monday, 7 December | ||||
|---|---|---|---|---|
| 0800-1800 | Registration | |||
| Olympus Mons (CL4) | Anseris Mons (CL4) | Asgard Training room (CL 5) | Buri Boardroom (CL5) | |
| 0800-0900 | OWS-7 IP Team | |||
| 0900-1000 | New Member Orientation (Start at 9:30) | GML SWG | ||
| 1000-1100 | SensorML SWG | |||
| 1100-1200 | OWS Common v1.2 SWG | |||
| 1200-1300 | Lunch (Provided by Google - CL4 Cafe) | |||
| Olympus Mons (CL4) | ||||
| 1300-1400 | TC Opening Plenary
|
|||
| 1400-1500 | GML SWG | Coverages DWG | GeoXACML SWG | |
| 1500-1600 | Decision Support DWG | |||
| 1600-1700 | Geosemantic DWG | SWE Common SWG | WCS SWG | |
| 1700-1800 | ||||
| Tuesday, 8 December | ||||
| Olympus Mons (CL4) | Anseris Mons (CL4) | Asgard Training room (CL 5) | Lyot Boardroom (CL4 3rd Flr) | |
| 0800-1800 | Registration | |||
| 0800-0900 | SPS 2.0 SWG | Authentication IE kick-off | SLD/SE ad hoc | |
| 0900-1000 | 3DIM DWG/ CityGML SWG/ Open Floor Plan/ Indoor Navigation Ad Hoc | Catalogue 3.0 SWG | ||
| 1000-1100 | ESS DWG | Security DWG | ebXML RegRep SWG | |
| 1100-1200 | Aviation Ad Hoc | |||
| 1200-1300 | Lunch (Provided by Google - CL4 Cafe) | |||
| 1300-1400 | 3DIM DWG/ CityGML SWG/ Open Floor Plan/ Indoor Navigation Ad Hoc | Hydro DWG | WPS 2.0 SWG | GMLJP2 SWG |
| 1400-1500 | ||||
| 1500-1600 | WPS/SPS harmonization ad hoc | Architecture DWG | ||
| 1600-1700 | ||||
| 1700-1800 | OAB (Closed session) | |||
| Wednesday, 9 December | ||||
| Olympus Mons (CL4) | Anseris Mons (CL4) | Asgard Training room (CL 5) | Albor Boardroom (CL4 1st Flr) | |
| 0800-1800 | Registration | |||
| 0800-0900 | Oblique Imagery DWG | SOS 2.0 SWG | ebXML RegRep SWG | |
| 0900-1000 | Workflow DWG | CityGML 2.0 SWG | ||
| 1000-1100 | OLS DWG | |||
| 1100-1200 | ||||
| 1200-1300 | Lunch (Provided by Google - CL4 Cafe) | |||
| 1300-1400 | Met Ocean DWG | GeoRM SWG | OLS SWG | |
| 1400-1500 | SMARTGRID Ad Hoc | Mass Market DWG | ||
| 1500-1600 | ||||
| 1600-1700 | Modeling Ad Hoc | Services and Harmonization Ad-Hoc | ||
| 1700-1800 | OAB (Open session) | Not Available | ||
| 1830-2100 | Reception - Computer History Museum | |||
| Thursday, 10 December | ||||
| Olympus Mons (CL4) | Anseris Mons (CL4) | Asgard Training room (CL 5) | Boardroom | |
| 0800-1200 | Registration | |||
| 0800-0900 | SWE DWG | CF-netCDF SWG | ||
| 0900-1000 | GeoRM DWG | OWS-7 Sponsor TEM | ||
| 1000-1100 | Metadata DWG | WCS & GML harmonization ad hoc | ||
| 1100-1200 | ||||
| 1200-1300 | Lunch (Provided by Google - CL4 Cafe) | |||
| Olympus Mons (CL4) | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | |||
| Friday, 11 December | ||||
| Asgard Training room (CL 5) | ||||
| 0830-0900 | Registration | |||
| 0900-1500 | Planning Committee Plenary (PC Members Only) |
|||
NOTE 1: WG and DWG are Domain Working Groups, SWG are Standards Working Group and are only open to members of that group. To attend a SWG (highlighted in Yellow ), you must be an OGC Member in good standing, complete the observer agreement, and agree to the groups IPR rules.
NOTE 2: The OAB meets in a Closed Session and an Open Session. Only Official OAB Members may attend the Closed session. All members are encourged to attend the open session.
** - This Workroom may be open for work, unless it has been reserved by OGC Staff.
Special Public session - Invitation required for non-members
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services
Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds