September '09 OGC Technical Committee Meeting Agenda
| Monday, 28 September | ||||
|---|---|---|---|---|
| 0800-0900 | Registration | |||
| R. 0.18 | R. 0.05 | Seminar room 072 | Seminar room 073 | |
| 0900-1000 | SensorML SWG | GML SWG | New Member Orientation | |
| 1000-1100 | ||||
| 1100-1200 | GeoAPI SWG | |||
| 1200-1300 | Lunch (On Your Own) | |||
| Auditorium (Rm 74) | ||||
| 1300-1400 | TC Opening Plenary
|
|||
| 1400-1500 | Oblique Imagery DWG | GML SWG | O&M 2.0 SWG | |
| 1500-1600 | JAG ad hoc | |||
| 1600-1700 | Defense & Intelligence DWG | SmartGrid Ad hoc | ||
| 1700-1800 | ebXML RegRep SWG | CITE SC | ||
| 1800-1900 | Icebreaker Reception - Sponsored by Fraunhofer (Institutes IGD and IITB) | |||
| Tuesday, 29 September | ||||
| R. 0.18 | R. 0.05 | Seminar room 072 | Seminar room 073 | |
| 0800-1800 | Registration | |||
| 0800-0900 | SWE DWG | Hydro DWG | ||
| 0900-1000 | Security DWG & GeoXACML SWG | Catalogue Services SWG | ||
| 1000-1100 | GML SWG & WCS 2.0 SWG adhoc | Catalogue Services DWG | ||
| 1100-1200 | Order ad hoc | |||
| 1200-1300 | Lunch (On Your Own) | |||
| 1300-1400 | Requirements towards OGC Standards for 3D geospatial data infrastructure - perspectives from application domains See below |
WPS 2.0.0 SWG | OGC-NA | Aviation ad-hoc meeting |
| 1400-1500 | ||||
| 1500-1600 | WPS SPS ad hoc | University DWG | WFS-Gazetteer SWG | |
| 1600-1700 | ||||
| 1700-1800 | CF-netCDF ad hoc | ebXML RegRep SWG | OAB (Closed session) | |
| Wednesday, 30 September | ||||
| R. 0.18 | R. 0.05 | Seminar room 072 | Seminar room 073 | |
| 0800-1800 | Registration | |||
| 0800-0900 | Decision Support DWG | SWE Common SWG | UML Modelling ad hoc | |
| 0900-1000 | 3DIM DWG | Workflow DWG and OGF/OGC | ||
| 1000-1100 | Meteo DWG | |||
| 1100-1200 | Architecture DWG | |||
| 1200-1300 | Lunch (On Your Own) | |||
| 1300-1400 | GeoRM SWG | WMS-1.4 SWG (NOTE: This will start at 1230) | Geosemantics DWG | SOS 2.0 SWG |
| 1400-1500 | ||||
| 1500-1600 | GeoRM DWG | WCS 2.0 SWG | Mass Market Geo DWG | |
| 1600-1700 | Data Quality DWG | ebXML RegRep SWG | ||
| 1700-1800 | OAB (Open session) | Not Available | ||
| 1830-2100 | Reception - Restaurant at Mathildenhöhe (Space is limited, you must include this option in your meeting registration) | |||
| Thursday, 1 October | ||||
| R. 0.18 | R. 0.05 | Seminar room 072 | Seminar room 073 | |
| 0800-1200 | Registration | |||
| 0800-0900 | Not Available | Coverages DWG | SPS SWG | |
| 0900-1000 | OLS 1.4 SWG | |||
| 1000-1100 | Europe Forum | |||
| 1100-1200 | ||||
| 1200-1300 | Lunch (On Your Own) | |||
| Auditorium (Rm 74) | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | |||
| Friday, 2 October | ||||
| R. 0.18 | ||||
| 0830-0900 | Registration | |||
| 0900-1500 | Planning Committee Plenary (PC Members Only) |
|||
NOTE 1: WG and DWG are Domain Working Groups, SWG are Standards Working Group and are only open to members of that group. To attend a SWG (highlighted in Yellow ), you must be an OGC Member in good standing, complete the observer agreement, and agree to the groups IPR rules.
NOTE 2: The OAB meets in a Closed Session and an Open Session. Only Official OAB Members may attend the Closed session. All members are encourged to attend the open session.
** - This Workroom may be open for work, unless it has been reserved by OGC Staff.
Special Public session, a separate registration is necessary for this session. send email to anmeldung@ingeoforum.de
The Programme is available on the following Website: http://www.ingeoforum.de/veranstaltungen/aktuell?id=107
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services
Join OGC LinkedIn
Follow OGC on Twitter
RSS Feeds