All meetings will be held in either Building 32 (Stata Center), Building 36, or Building 4, on the MIT Campus. The Reception will be at the MIT Museum.
| Monday, June 22 | ||||
|---|---|---|---|---|
| 32-123 | 32-144 | 32-155 | 36-112 | |
| 0800-0900 | Registration | |||
| 0900-1000 | OGC Geospatial Rights Management Summit | GML SWG | ||
| 1000-1100 | New Member Orientation | |||
| 1100-1200 | ||||
| 1200-1300 | Lunch | Lunch (On Your Own) | ||
| Plenary (32-123) | ||||
| 1300-1400 | TC Opening Plenary
|
|||
| 1400-1500 | OGC Geospatial Rights Management Summit | GML SWG | Hydrology DWG | Oblique Imagery SWG |
| 1500-1600 | ||||
| 1600-1700 | Meteo DWG | |||
| 1700-1800 | ||||
| Tuesday, June 23 | ||||
| 32-123 | 32-144 | 32-155 | 36-112 | |
| 0700-0800 | Registration | |||
| 0800-0900 | OGC 3D Fusion Summit | OGC/OGF Strategy session | Services subgroup of the Architecture DWG | SWECommon 2.0 SWG |
| 0900-1000 | Security DWG | |||
| 1000-1100 | Data Quality DWG | |||
| 1100-1200 | ||||
| 1200-1300 | Lunch | Lunch (On Your Own) | ||
| 1300-1400 | OGC 3D Fusion Summit | SOS SWG | ESS DWG | CRS DWG |
| 1400-1500 | ||||
| 1500-1600 | WCS 2.0 SWG | GeoRM DWG | ||
| 1600-1700 | GeoRM 1.0 SWG | SWE DWG | ||
| 1700-1800 | OAB Closed Session | |||
| Wednesday, June 24 | ||||
| 32-155 | 32-124 | 32-144 | 36-112 | |
| 0730-0800 | Registration | |||
| 0800-0900 | OGC Sensor Web Enablement (SWE) Summit | Workflow DWG | 3DIM DWG | GeoXACML SWG ad hoc |
| 0900-1000 | ||||
| 1000-1100 | WPS 2.0 SWG | OLS 1.4 MicroFeatures SWG | CRS DWG | |
| 1100-1200 | Decision Support DWG | |||
| 1200-1300 | Lunch | Lunch (On Your Own) | ||
| 1300-1400 | OGC Sensor Web Enablement (SWE) Summit | DI DWG | OLS DWG | ebXML RegRep SWG |
| 1400-1500 | ||||
| 1500-1600 | WFS-Gazetteer Ad-Hoc | CITE SC | GeoAPI SWG | |
| 1600-1700 | Architecture DWG | |||
| 1700-1800 | OAB (open session) | Not Available | ||
| 1800-1830 | ||||
| 1830-2130 | Reception - MIT Museum (Building N52 - 265 Mass. Ave) | |||
| Thursday, June 25 | ||||
| 4-145 | 4-149 | 4-153 | ||
| 0730-0800 | Registration | |||
| 0800-0900 | Geosemantics DWG | DSS WG | Coverages DWG | |
| 0900-1000 | Metadata DWG | OWS-7 Sponsor Meeting | ||
| 1000-1100 | OWS Common 1.2 SWG | Mass Market Geo DWG | ||
| 1100-1200 | IGS-IGM SWG | |||
| 1200-1300 | Lunch (On Your Own) | |||
| Plenary (4-270) | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | |||
| Friday, June 26 | ||||
| 4-149 | 4-270 | |||
| 0830-0900 | Registration | |||
| 0900-1600 | Planning Committee Plenary (PC Members Only) | Interoperability Day - OWS-6 Demonstration | ||
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services
