2009-06-26 08:30
2009-06-26 15:00
Massachusetts Institute of Technology (MIT),
Building 4 Rm 270
Cambridge, MA, USA
| Topic | Speaker | |
| Opening | ||
| 8:30 | Welcome and opening | George Percivall, OGC |
| 8:35 | Logistics and Introduction to OWS-6 Objectives | David Arctur, OGC |
| SESSION 1: Aeronautical Information Management (AIM) Thread | ||
| 8:45 | AIM Overview AIXM WFS Architecture AIM Event Architecture AIM Client Demonstration |
Nadine Alameh, MobiLaps LLC Ian Painter, Snowflake Software Thomas Everding, U of Muenster Nuke Goldstein, Carbon Project |
| SESSION 2: Decision Support Services (DSS) Thread | ||
| 9:25 | DSS Composite Demonstration | Tom Merkle, Lockheed Martin IS & GS |
| 9:45 | 3D Routing & Tracking Services | Akiko Sato, Hitachi |
| 10:00 | Web Map Tiling Service (WMTS) Clients, Servers | Joan Masó, UAB-CREAF-MiraMon |
| 10:15 | Refreshment Break | |
| SESSION 3: GeoProcessing Workflow (GPW) Thread | ||
| 10:30 | GPW Introduction | Lew Leinenweber, BAE Systems |
| 10:35 | RESTful Workflow and Security | Lew Leinenweber, BAE Systems |
| 11:00 | Debris Flow Demonstration | Lan-Kun Chung, Feng Chia University, Taiwan |
| 11:15 | Urban Topographic Data Store (UTDS) Application Schema |
Clemens Portele, interactive instruments |
| SESSION 4: Sensor Web Enablement (SWE) Thread | ||
| 11:30 | SWE Composite Demonstration | Josh Lieberman, Traverse Technologies |
| SESSION 5: Compliance & Interoperability Test & Evaluation (CITE) Thread | ||
| 12:00 | CITE Test Demonstration | Jen Marcus, Northrop Grumman |
| 12:30 | Lunch Break Live Demonstration Setup |
|
| SESSION 6: Live Demonstrations | ||
| 13:00 | Server and Client Demonstrations Available | Participant Organizations |
| Closing | ||
| 14:45 | Closing Remarks, Introduction to OWS-7 | David Arctur, OGC |
| 15:00 | Hall must be vacated | |
